2022 BEEF Seedstock 100
One hundred seedstock suppliers and more than 56,787 bulls make the 2022 BEEF Seedstock 100 list.
May 12, 2022
For the past eight years, BEEF has assembled an annual Seedstock 100 list. This is done to determine the impact these operations are having today on the beef industry’s genetic base. It also seeks to establish the level of concentration in the industry.
As such, the BEEF Seedstock 100 list makes no claim to be representative of the seedstock industry. Neither is it a proxy for the quality and ability of the industry. Inclusion in the list is strictly limited to the number of bulls a seedstock supplier sells annually. The information is gathered from a variety of sources.
The 2022 class of Seedstock 100 operations expect to sell 56,787 bulls in 2022. The work for the new list was done in March and April.
The most prominent goal this year for seedstock producers was to help customers improve profitability, whether through better animal performance or by helping market offspring from the seedstock. Key genetic priorities for their programs included fertility and sound structure.
This is a list of seedstock suppliers who sell bulls and are interested in doing business with commercial cattlemen.
Number of Bulls Sold
Jorgensen Land & Cattle | 4338 | SD | April 17, Oct. 06 | Angus |
Gardiner Angus Ranch | 2600 | KS | Jan. 3, April 1, May 1, Sept. 25, Nov. 20 | Angus |
Leachman of Colorado | 2500 | CO | January, February, March, April, October, November, December | Red Angus; Charolais; Angus; Stabilizer |
Express Ranches | 2342 | OK | March, April, October, November | Angus; Hereford |
44 FARMS | 1650 | TX | February, March, October, December | Angus |
Lone Creek Cattle Company | 1425 | NE | Piedmontese | |
Sutphin Cattle Company | 1200 | CO | Multiple Sale Dates | Limousin; Charolais; Red Angus; Angus, Sim-Angus |
Diamond Peak Cattle Company | 1125 | CO | Feb. 24, March 10, March 25, April 11, May 13 | Angus/Sim-Angus |
Pharo Cattle Company | 1100 | CO | April, May, November, December | Angus; Red Angus; Hereford; Composite |
Connealy Angus | 1100 | NE | March 25, Nov. 20 | Angus |
Sitz Angus | 1000 | MT | March 8, Dec. 7 | Angus |
DeBruycker Charolais | 1000 | MT | April 1 | Charolais |
R A Brown Ranch | 910 | TX | March 8, Oct. 11 | Red Angus; Angus; Sim-Angus; |
Vermilion Ranch | 850 | MT | March, November | Angus |
Eaton Charolais | 775 | MT | February, Fall | Charolais |
Seedstock Plus | 735 | MO | Feb. 24, March 4, March 11, March 25, Oct. 21, Nov. 4 | Angus; Gelbvieh; Balancer; Red Angus |
Thomas Angus Ranch | 720 | OR | January, March, September, October | Angus |
Stevensons Diamond Dot | 675 | MT | March 14, Nov. 27 | Angus |
Shaw Cattle Company | 665 | ID | February, May | Angus; Hereford; Red Angus |
Stevenson Angus | 660 | MT | March 15 | Angus |
Hoffman Ranch | 650 | NE | Feb. 17, Nov. 13 | Hereford; Angus; SimAngus |
Riverbend Ranch | 640 | ID | March | Angus |
McCabe Genetics | 625 | KS | March 23, Nov. 2 | Angus; Hereford |
Ludvigson Stock Farms | 610 | Mt | Jan. 21, April 8, Oct. 28 | Red Angus; Red Hybrid |
Wulf Cattle/Riverview LLP | 600 | MN | March 15 | Limousin; Angus |
5L Ranch | 600 | MT | April, November | Red Angus |
Mead Farms | 575 | MO | March, May, October | Angus, Charolais, Red Angus, Hereford |
Fink Beef Genetics | 550 | KS | April 8, Oct. 14 | Angus; Charolais; Red AngusxCharolais; Akaushi Composites |
Yon Family Farms | 550 | SC | Feb. 18, Oct. 22 | Angus; SimAngus; Ultrablack |
Schiefelbein Farms | 525 | MN | Feb. 18 | Angus; SimAngus |
HeartBrand Beef | 518 | TX | Akaushi | |
Langford Herefords & Hybrids | 512 | OK | All Year | Polled Hereford; Horned Hereford; Baldie Hybrids |
Schaff Angus Valley | 500 | ND | Feb. 11 | Angus |
Powerline Genetics | 500 | NE | January, March, April | Simmental, Sim-Angus; Angus |
Nichols Farms | 500 | IA | January, November | Angus; Simmental; South Devon; SimAngus; Devon/Angus Composites |
BB Cattle Company | 500 | WA | February, October | Hereford; Angus |
Ogden Cattle | 500 | MO | All Year | Angus |
Bieber Red Angus Ranch | 460 | SD | March 2, April 19-20 | Red Angus; Simmental Hybrids |
Deer Valley Farm | 450 | TN | Spring; Fall | Angus |
Chain Ranch | 450 | OK | Four Sales | Angus; Red Angus; Limflex; Aberdeen; Composite |
Blair Brothers | 450 | SD | February | Angus |
TD Angus at Rishel Ranch | 450 | NE | March 17 | Angus |
KG Ranch | 425 | MT | December | Angus |
Edgar Brothers | 420 | SD | January | Angus |
Baldridge Performance Angus | 420 | NE | January | Angus |
King Herefords | 420 | NM | All Year | Herefords; Angus; Charolais |
Cross Diamond Cattle Company | 410 | NE | Dec. 11 | Red Angus |
Lucky 7 Angus Cowboy Bulls | 405 | WY | March 4 | Angus |
Eagle Pass Ranch | 402 | SD | February, September | Angus; Balancer; SimAngus, Red Angus |
Krebs Ranch | 400 | NE | February | Angus |
Buford Ranches | 400 | OK | Angus; Hereford | |
Knollcrest Farm | 400 | VA | Angus; Gelbvieh; Balancer; Baldie Hybrid | |
Salacoa Valley Farms, Seedstock Division, Seminole Tribe of Florida, Inc. | 375 | GA | March, November | Brangus |
GENEPLUS | 375 | MO | March 28, Nov. 3-4 | Brangus/Ultrablack/Charolais |
Green Mountain Angus Ranch | 375 | MT | Feb. 15, Nov. 18 | Angus |
Ellingson Angus LLC | 372 | ND | Feb. 4 | Angus |
Griswold Cattle | 350 | OK | April | Angus; Simmental; Maine |
Upstream Ranch | 350 | NE | February | Hereford |
Raven Angus | 350 | SD | Feb. 13 | Angus |
Pieper Red Angus | 350 | NE | Red Angus | |
Lindskov-Thiel Ranch | 330 | SD | April 15 | Charolais; Angus |
Poss Angus | 330 | NE | Feb. 3 | Angus |
Ohlde Cattle Company | 325 | KS | Angus; Angus II; Fleck-Angus; Red Angus | |
Felton Angus Ranch | 325 | MT | February | Angus; Hereford, Angus x Hereford |
Byergo Angus | 308 | MO | Feb. 11, May 13, Oct. 14 | Angus |
Jamison Herefords | 300 | KS | Feb. 24, 2023 | Hereford |
Beckton Red Angus | 300 | WY | April | Red Angus |
J.D. Hudgins | 300 | TX | Spring, November | Brahman |
Redland Angus | 300 | WY | Jan. 21, Nov. 18 | Angus |
Sexton Genetics | 290 | OK | March, October | Angus |
Gateway Simmental and Lucky Cross | 290 | MT | February | Simmental |
Clay Creek Angus | 287 | WY | January-May | Angus |
Judd Ranch Inc. | 280 | KS | March 4 | Gelbvieh; Balancer; Red Angus |
Sydenstricker | 280 | MO | April, November | Angus |
Wienk Charolais | 280 | SD | April 29, Nov. 17 | Charolais |
CK Cattle | 276 | AL | Oct. 27 | Angus, Chiangus,Simangus |
Gill Red Angus | 275 | SD | April 26, Dec. 13 | Red Angus |
Harms Plainview Ranch | 270 | KS | Angus; Red Angus/Charolais | |
Arntzen Angus Ranch | 270 | MT | April | Angus |
Thomas Ranch | 265 | SD | April 11 | Angus; SimAngus; Charolais; Red Angus |
Flying H Genetics | 265 | NE | March 4, March 24, Oct. 28 | SimAngus; Balancers; Angus; Simmental; Gelbvieh; Red Angus; Fusion |
Cow Camp Ranch | 265 | KS | Feb. 3 | Simmental; SimAngus |
Reyes/Russell | 260 | WY | Feb. 27 | Angus |
Bradley 3 Ranch | 260 | TX | Feb. 11 | Angus, Charolais |
Hinkle's Prime Cut A | 260 | MO | March 20, Oct. 16 | Angus |
Gartner Denowh Angus Ranch | 260 | MT | March 23 | Angus |
Evans Farms | 256 | TX | March, November | Angus |
Van Newkirk Herefords | 255 | NE | Jan. 16 | Herefords |
Colyer Hereford Angus | 250 | ID | Feb. 27 | Hereford; Angus |
Vintage Angus Ranch | 250 | CA | Sept. 7 | Angus |
21 Angus Ranch | 250 | ND | Jan. 28 | Angus |
T-Heart Ranch | 250 | CO | ||
Werning Cattle Company | 240 | SD | Feb. 14 | Simmental |
Iron Lorenzen Cattle Company | 230 | OR | March 18 | Red Angus |
Pine Coulee | 220 | MT | March 13 | Angus |
McConnell Angus | 220 | NE | January | Angus |
Carter Cattle Company | 220 | ID | March | Angus |
Adams Ranch | 211 | FL | November | Braford; ABEEF |
WMR Angus | 200 | MT | March 9, Nov. 17 | Angus |
Running Creek Ranch Company | 200 | CO | All Year | Limousin |
You May Also Like