Energy Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 5:34 AM
Crude Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 23 Crude Oil WTI | 90.48 | +0.45 | 90.65 | 90.08 | 90.55 | 05:24 AM |
Dec 23 Crude Oil WTI | 88.74 | +0.39 | 88.9 | 88.36 | 88.83 | 05:23 AM |
Jan 24 Crude Oil WTI | 87.08 | +0.32 | 87.24 | 86.72 | 87.18 | 05:22 AM |
Feb 24 Crude Oil WTI | 85.53 | +0.2 | 85.65 | 85.24 | 85.58 | 05:22 AM |
Mar 24 Crude Oil WTI | 84.35 | +0.22 | 84.41 | 84.08 | 84.4 | 05:19 AM |
Apr 24 Crude Oil WTI | 83.29 | +0.16 | 83.4 | 83.1 | 83.4 | 05:21 AM |
May 24 Crude Oil WTI | 82.35 | +0.07 | 82.35 | 82.27 | 82.27 | 04:32 AM |
Jun 24 Crude Oil WTI | 81.73 | +0.2 | 81.86 | 81.45 | 81.77 | 05:22 AM |
Jul 24 Crude Oil WTI | 81.02 | +0.2 | 81.02 | 80.83 | 80.83 | 04:49 AM |
Aug 24 Crude Oil WTI | 80.27 | +0.1 | 80.28 | 80.27 | 80.28 | 04:46 AM |
Electricity
Contract | Last | Change | High | Low | Open | Last Trade |
---|
Ethanol
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Nov 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Dec 23 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Jan 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Feb 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Mar 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Apr 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
May 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Jun 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Jul 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Gasoline RBOB
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 23 Gasoline RBOB | 2.5684 | +0.0066 | 2.5871 | 2.5684 | 2.5698 | 04:22 AM |
Nov 23 Gasoline RBOB | 2.5263 | +0.0144 | 2.5378 | 2.5172 | 2.5224 | 05:18 AM |
Dec 23 Gasoline RBOB | 2.4623 | +0.014 | 2.4711 | 2.4554 | 2.4588 | 05:18 AM |
Jan 24 Gasoline RBOB | 2.4282 | +0.0106 | 2.4334 | 2.4261 | 2.4271 | 04:57 AM |
Feb 24 Gasoline RBOB | 2.4116 | -0.0444 | 2.4745 | 2.4106 | 2.4589 | 05:00 AM |
Mar 24 Gasoline RBOB | 2.4194 | -0.0424 | 2.4792 | 2.4184 | 2.4562 | 05:00 AM |
Apr 24 Gasoline RBOB | 2.6096 | -0.0419 | 2.6675 | 2.6082 | 2.6672 | 05:00 AM |
May 24 Gasoline RBOB | 2.6027 | -0.0421 | 2.6585 | 2.601 | 2.6516 | 05:00 AM |
Jun 24 Gasoline RBOB | 2.585 | +0.0068 | 2.585 | 2.585 | 2.585 | 04:13 AM |
Jul 24 Gasoline RBOB | 2.5432 | -0.0414 | 2.5919 | 2.5432 | 2.5919 | 05:00 AM |
Heating Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 23 ULSD NY Harbor | 3.3379 | +0.0317 | 3.3482 | 3.3258 | 3.3366 | 05:22 AM |
Nov 23 ULSD NY Harbor | 3.2717 | +0.0344 | 3.2792 | 3.2507 | 3.2654 | 05:22 AM |
Dec 23 ULSD NY Harbor | 3.1416 | +0.0297 | 3.1481 | 3.1266 | 3.14 | 05:22 AM |
Jan 24 ULSD NY Harbor | 3.0746 | +0.0274 | 3.075 | 3.0746 | 3.0748 | 01:40 AM |
Feb 24 ULSD NY Harbor | 3.0005 | -0.0369 | 3.0642 | 2.999 | 3.0498 | 11:04 PM |
Mar 24 ULSD NY Harbor | 2.9416 | -0.0349 | 2.9981 | 2.9402 | 2.9794 | 11:04 PM |
Apr 24 ULSD NY Harbor | 2.8696 | -0.0339 | 2.9228 | 2.868 | 2.9154 | 11:04 PM |
May 24 ULSD NY Harbor | 2.8235 | -0.0341 | 2.8721 | 2.8218 | 2.8713 | 11:04 PM |
Jun 24 ULSD NY Harbor | 2.7899 | -0.0344 | 2.8376 | 2.7878 | 2.8325 | 11:04 PM |
Jul 24 ULSD NY Harbor | 2.771 | -0.0347 | 2.8175 | 2.7694 | 2.811 | 11:04 PM |
Natural Gas (E)
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 23 Natural Gas (F) | 2.637 | +0.027 | 2.663 | 2.612 | 2.634 | 11:04 PM |
Nov 23 Natural Gas (F) | 2.879 | +0.039 | 2.879 | 2.879 | 2.879 | 11:04 PM |
Dec 23 Natural Gas (F) | 3.297 | +0.03 | 3.297 | 3.297 | 3.297 | 11:04 PM |
Jan 24 Natural Gas (F) | 3.555 | +0.031 | 3.555 | 3.555 | 3.555 | 11:04 PM |
Feb 24 Natural Gas (F) | 3.488 | +0.03 | 3.488 | 3.488 | 3.488 | 11:04 PM |
Mar 24 Natural Gas (F) | 3.214 | +0.017 | 3.214 | 3.214 | 3.214 | 11:04 PM |
Apr 24 Natural Gas (F) | 2.974 | +0.006 | 2.974 | 2.974 | 2.974 | 11:04 PM |
May 24 Natural Gas (F) | 2.986 | +0.008 | 2.986 | 2.986 | 2.986 | 11:04 PM |
Jun 24 Natural Gas (F) | 3.115 | +0.011 | 3.115 | 3.115 | 3.115 | 11:04 PM |
Jul 24 Natural Gas (F) | 3.247 | +0.015 | 3.247 | 3.247 | 3.247 | 11:04 PM |
Natural Gas
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 23 Natural Gas | 2.631 | -0.006 | 2.666 | 2.631 | 2.657 | 05:24 AM |
Nov 23 Natural Gas | 2.88 | +0.001 | 2.91 | 2.878 | 2.889 | 05:24 AM |
Dec 23 Natural Gas | 3.305 | +0.008 | 3.326 | 3.296 | 3.309 | 05:24 AM |
Jan 24 Natural Gas | 3.568 | +0.013 | 3.587 | 3.568 | 3.575 | 05:13 AM |
Feb 24 Natural Gas | 3.5 | +0.012 | 3.517 | 3.5 | 3.516 | 05:19 AM |
Mar 24 Natural Gas | 3.233 | +0.019 | 3.24 | 3.221 | 3.24 | 02:17 AM |
Apr 24 Natural Gas | 2.989 | +0.015 | 3 | 2.981 | 3 | 01:17 AM |
May 24 Natural Gas | 2.986 | +0.008 | 3.001 | 2.965 | 2.977 | 11:05 PM |
Jun 24 Natural Gas | 3.115 | +0.011 | 3.127 | 3.094 | 3.108 | 11:05 PM |
Jul 24 Natural Gas | 3.247 | +0.015 | 3.256 | 3.224 | 3.236 | 11:05 PM |

Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.