Energy Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 5:36 AM
Crude Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Crude Oil WTI | 66.15 | +0.4 | 66.41 | 65.91 | 66.28 | 05:25 AM |
Nov 24 Crude Oil WTI | 65.51 | +0.37 | 65.77 | 65.27 | 65.73 | 05:25 AM |
Dec 24 Crude Oil WTI | 65.07 | +0.38 | 65.33 | 64.83 | 65.28 | 05:24 AM |
Jan 25 Crude Oil WTI | 64.8 | +0.38 | 65.06 | 64.6 | 64.93 | 05:24 AM |
Feb 25 Crude Oil WTI | 64.63 | +0.38 | 64.84 | 64.45 | 64.75 | 05:15 AM |
Mar 25 Crude Oil WTI | 64.54 | +0.4 | 64.77 | 64.37 | 64.63 | 04:02 AM |
Apr 25 Crude Oil WTI | 64.66 | +0.6 | 64.66 | 64.29 | 64.56 | 02:39 AM |
May 25 Crude Oil WTI | 64.5 | +0.49 | 64.52 | 64.5 | 64.52 | 02:36 AM |
Jun 25 Crude Oil WTI | 64.29 | +0.34 | 64.51 | 64.11 | 64.43 | 05:15 AM |
Jul 25 Crude Oil WTI | 63.87 | -2.19 | 65.9 | 63.56 | 65.73 | 11:08 PM |
Electricity
Contract | Last | Change | High | Low | Open | Last Trade |
---|
Ethanol
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Nov 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
Dec 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
Jan 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
Feb 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
Mar 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Apr 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
May 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:37 PM |
Jun 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Jul 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 09:38 PM |
Gasoline RBOB
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Gasoline RBOB | 1.8787 | +0.0087 | 1.8886 | 1.8716 | 1.8845 | 05:24 AM |
Nov 24 Gasoline RBOB | 1.8488 | +0.0065 | 1.8585 | 1.8432 | 1.8569 | 05:24 AM |
Dec 24 Gasoline RBOB | 1.8266 | +0.006 | 1.834 | 1.8213 | 1.8339 | 05:24 AM |
Jan 25 Gasoline RBOB | 1.815 | +0.0029 | 1.8242 | 1.8116 | 1.8242 | 04:53 AM |
Feb 25 Gasoline RBOB | 1.8244 | +0.0038 | 1.8319 | 1.8228 | 1.8249 | 04:52 AM |
Mar 25 Gasoline RBOB | 1.8508 | +0.0066 | 1.856 | 1.8492 | 1.856 | 05:24 AM |
Apr 25 Gasoline RBOB | 2.0151 | -0.0567 | 2.0772 | 2.0049 | 2.0637 | 11:07 PM |
May 25 Gasoline RBOB | 2.0202 | -0.0558 | 2.0812 | 2.0128 | 2.0589 | 11:07 PM |
Jun 25 Gasoline RBOB | 2.0145 | -0.0548 | 2.0813 | 2.0043 | 2.0778 | 11:08 PM |
Jul 25 Gasoline RBOB | 2.0006 | -0.0538 | 2.0498 | 1.9988 | 2.0462 | 11:09 PM |
Heating Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 ULSD NY Harbor | 2.0605 | +0.0025 | 2.071 | 2.0576 | 2.0702 | 05:25 AM |
Nov 24 ULSD NY Harbor | 2.0768 | +0.0029 | 2.0866 | 2.0742 | 2.0855 | 05:25 AM |
Dec 24 ULSD NY Harbor | 2.0915 | +0.0037 | 2.1037 | 2.0881 | 2.1037 | 05:24 AM |
Jan 25 ULSD NY Harbor | 2.1035 | +0.0043 | 2.1097 | 2.1007 | 2.107 | 04:58 AM |
Feb 25 ULSD NY Harbor | 2.1109 | +0.0078 | 2.1161 | 2.1109 | 2.1161 | 02:32 AM |
Mar 25 ULSD NY Harbor | 2.0977 | -0.0723 | 2.1831 | 2.093 | 2.1756 | 11:08 PM |
Apr 25 ULSD NY Harbor | 2.0982 | +0.0083 | 2.0982 | 2.0982 | 2.0982 | 02:30 AM |
May 25 ULSD NY Harbor | 2.0967 | +0.009 | 2.0967 | 2.0937 | 2.0937 | 03:15 AM |
Jun 25 ULSD NY Harbor | 2.0934 | +0.0045 | 2.1 | 2.0934 | 2.095 | 05:04 AM |
Jul 25 ULSD NY Harbor | 2.0985 | -0.0648 | 2.1734 | 2.0938 | 2.1658 | 11:07 PM |
Natural Gas (E)
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Natural Gas (F) | 2.232 | +0.062 | 2.25 | 2.196 | 2.234 | 11:08 PM |
Nov 24 Natural Gas (F) | 2.545 | +0.018 | 2.547 | 2.545 | 2.547 | 11:08 PM |
Dec 24 Natural Gas (F) | 3.037 | -0.007 | 3.037 | 3.037 | 3.037 | 11:08 PM |
Jan 25 Natural Gas (F) | 3.327 | -0.007 | 3.327 | 3.327 | 3.327 | 11:07 PM |
Feb 25 Natural Gas (F) | 3.209 | -0.005 | 3.209 | 3.209 | 3.209 | 11:07 PM |
Mar 25 Natural Gas (F) | 2.903 | -0.002 | 2.903 | 2.903 | 2.903 | 11:07 PM |
Apr 25 Natural Gas (F) | 2.785 | -0.002 | 2.785 | 2.785 | 2.785 | 11:07 PM |
May 25 Natural Gas (F) | 2.829 | -0.005 | 2.829 | 2.829 | 2.829 | 11:07 PM |
Jun 25 Natural Gas (F) | 2.974 | -0.008 | 2.974 | 2.974 | 2.974 | 11:07 PM |
Jul 25 Natural Gas (F) | 3.131 | -0.007 | 3.131 | 3.131 | 3.131 | 11:08 PM |
Natural Gas
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Natural Gas | 2.235 | +0.003 | 2.247 | 2.228 | 2.236 | 05:25 AM |
Nov 24 Natural Gas | 2.537 | -0.008 | 2.549 | 2.529 | 2.538 | 05:23 AM |
Dec 24 Natural Gas | 3.02 | -0.017 | 3.033 | 3.014 | 3.026 | 04:37 AM |
Jan 25 Natural Gas | 3.308 | -0.019 | 3.316 | 3.304 | 3.316 | 04:37 AM |
Feb 25 Natural Gas | 3.19 | -0.019 | 3.204 | 3.19 | 3.204 | 02:15 AM |
Mar 25 Natural Gas | 2.891 | -0.012 | 2.891 | 2.885 | 2.886 | 04:23 AM |
Apr 25 Natural Gas | 2.768 | -0.017 | 2.769 | 2.768 | 2.769 | 01:42 AM |
May 25 Natural Gas | 2.822 | -0.007 | 2.822 | 2.822 | 2.822 | 04:23 AM |
Jun 25 Natural Gas | 2.974 | -0.008 | 3.011 | 2.959 | 2.965 | 11:07 PM |
Jul 25 Natural Gas | 3.131 | -0.007 | 3.168 | 3.117 | 3.122 | 11:07 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.