Natural Gas
Find the latest Natural Gas prices and Natural Gas futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Natural Gas Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Natural Gas | 3.285 | -0.17 | 3.489 | 3.264 | 3.458 | 06:30 PM |
Feb 25 Natural Gas | 3.105 | -0.1 | 3.227 | 3.086 | 3.208 | 06:30 PM |
Mar 25 Natural Gas | 2.765 | -0.026 | 2.807 | 2.737 | 2.8 | 06:30 PM |
Apr 25 Natural Gas | 2.778 | -0.035 | 2.828 | 2.762 | 2.823 | 06:30 PM |
May 25 Natural Gas | 2.88 | -0.036 | 2.932 | 2.866 | 2.927 | 06:30 PM |
Jun 25 Natural Gas | 3.076 | -0.034 | 3.125 | 3.064 | 3.117 | 06:30 PM |
Jul 25 Natural Gas | 3.263 | -0.035 | 3.313 | 3.252 | 3.294 | 06:29 PM |
Aug 25 Natural Gas | 3.317 | -0.034 | 3.366 | 3.307 | 3.342 | 06:29 PM |
Sep 25 Natural Gas | 3.304 | -0.036 | 3.353 | 3.295 | 3.326 | 06:30 PM |
Oct 25 Natural Gas | 3.38 | -0.032 | 3.425 | 3.369 | 3.416 | 06:30 PM |
Nov 25 Natural Gas | 3.676 | -0.036 | 3.719 | 3.67 | 3.696 | 06:30 PM |
Dec 25 Natural Gas | 4.148 | -0.039 | 4.197 | 4.144 | 4.188 | 06:29 PM |
Jan 26 Natural Gas | 4.413 | -0.046 | 4.469 | 4.411 | 4.451 | 06:29 PM |
Feb 26 Natural Gas | 4.175 | -0.041 | 4.217 | 4.172 | 4.2 | 06:29 PM |
Mar 26 Natural Gas | 3.675 | -0.043 | 3.727 | 3.675 | 3.702 | 06:29 PM |
Apr 26 Natural Gas | 3.35 | -0.035 | 3.399 | 3.349 | 3.383 | 06:15 PM |
May 26 Natural Gas | 3.375 | -0.031 | 3.419 | 3.375 | 3.405 | 06:16 PM |
Jun 26 Natural Gas | 3.502 | -0.028 | 3.545 | 3.502 | 3.534 | 06:06 PM |
Jul 26 Natural Gas | 3.64 | -0.019 | 3.673 | 3.638 | 3.665 | 05:44 PM |
Aug 26 Natural Gas | 3.677 | -0.017 | 3.681 | 3.677 | 3.68 | 05:45 PM |
Sep 26 Natural Gas | 3.667 | +0.007 | 3.679 | 3.631 | 3.667 | 11:42 PM |
Oct 26 Natural Gas | 3.706 | -0.023 | 3.732 | 3.706 | 3.731 | 06:07 PM |
Nov 26 Natural Gas | 3.937 | -0.026 | 3.945 | 3.937 | 3.945 | 06:06 PM |
Dec 26 Natural Gas | 4.328 | -0.035 | 4.365 | 4.328 | 4.365 | 05:42 PM |
Jan 27 Natural Gas | 4.59 | -0.034 | 4.611 | 4.59 | 4.611 | 05:09 PM |
Feb 27 Natural Gas | 4.339 | -0.015 | 4.339 | 4.339 | 4.339 | 02:20 PM |
Mar 27 Natural Gas | 3.734 | -0.021 | 3.734 | 3.73 | 3.73 | 11:42 PM |
Apr 27 Natural Gas | 3.304 | -0.029 | 3.304 | 3.29 | 3.29 | 11:25 PM |
May 27 Natural Gas | 3.322 | -0.025 | 3.322 | 3.322 | 3.322 | 11:42 PM |
Jun 27 Natural Gas | 3.445 | -0.018 | 3.445 | 3.445 | 3.445 | 11:42 PM |
Jul 27 Natural Gas | 3.578 | -0.009 | 3.58 | 3.578 | 3.58 | 11:42 PM |
Aug 27 Natural Gas | 3.61 | -0.015 | 3.61 | 3.61 | 3.61 | 11:42 PM |
Sep 27 Natural Gas | 3.58 | -0.019 | 3.58 | 3.58 | 3.58 | 11:42 PM |
Oct 27 Natural Gas | 3.646 | -0.029 | 3.646 | 3.646 | 3.646 | 11:42 PM |
Nov 27 Natural Gas | 3.895 | +0.012 | 3.895 | 3.895 | 3.895 | 04:36 PM |
Dec 27 Natural Gas | 4.258 | +0.013 | 4.258 | 4.258 | 4.258 | 11:42 PM |
Jan 28 Natural Gas | 4.491 | -0.014 | 4.491 | 4.491 | 4.491 | 11:43 PM |
Feb 28 Natural Gas | 4.306 | +0.007 | 4.306 | 4.306 | 4.306 | 11:43 PM |
Mar 28 Natural Gas | 3.686 | +0.007 | 3.686 | 3.686 | 3.686 | 10:37 PM |
Apr 28 Natural Gas | 3.173 | +0.006 | 3.18 | 3.173 | 3.175 | 06:24 PM |
May 28 Natural Gas | 3.164 | +0.006 | 3.164 | 3.164 | 3.164 | 10:38 PM |
Jun 28 Natural Gas | 3.289 | +0.006 | 3.289 | 3.289 | 3.289 | 10:38 PM |
Jul 28 Natural Gas | 3.424 | +0.006 | 3.424 | 3.424 | 3.424 | 10:38 PM |
Aug 28 Natural Gas | 3.464 | +0.006 | 3.464 | 3.464 | 3.464 | 11:43 PM |
Sep 28 Natural Gas | 3.437 | +0.005 | 3.437 | 3.437 | 3.437 | 10:38 PM |
Oct 28 Natural Gas | 3.504 | +0.006 | 3.504 | 3.504 | 3.504 | 10:37 PM |
Nov 28 Natural Gas | 3.719 | +0.003 | 3.719 | 3.719 | 3.719 | 11:43 PM |
Dec 28 Natural Gas | 4.125 | +0.007 | 4.125 | 4.125 | 4.125 | 11:43 PM |
Jan 29 Natural Gas | 4.34 | +0.009 | 4.34 | 4.34 | 4.34 | 11:43 PM |
Feb 29 Natural Gas | 4.138 | +0.019 | 4.138 | 4.138 | 4.138 | 11:43 PM |
Mar 29 Natural Gas | 3.538 | +0.057 | 3.538 | 3.538 | 3.538 | 10:38 PM |
Apr 29 Natural Gas | 3.103 | +0.097 | 3.103 | 3.103 | 3.103 | 10:38 PM |
May 29 Natural Gas | 3.093 | +0.111 | 3.093 | 3.093 | 3.093 | 11:43 PM |
Jun 29 Natural Gas | 3.241 | +0.11 | 3.241 | 3.241 | 3.241 | 10:38 PM |
Jul 29 Natural Gas | 3.407 | +0.11 | 3.407 | 3.407 | 3.407 | 11:43 PM |
Aug 29 Natural Gas | 3.45 | +0.11 | 3.45 | 3.45 | 3.45 | 11:43 PM |
Sep 29 Natural Gas | 3.425 | +0.113 | 3.425 | 3.425 | 3.425 | 11:43 PM |
Oct 29 Natural Gas | 3.485 | +0.093 | 3.485 | 3.485 | 3.485 | 11:43 PM |
Nov 29 Natural Gas | 3.705 | +0.075 | 3.705 | 3.705 | 3.705 | 11:43 PM |
Dec 29 Natural Gas | 4.113 | +0.075 | 4.113 | 4.113 | 4.113 | 11:43 PM |
Jan 30 Natural Gas | 4.33 | +0.075 | 4.33 | 4.33 | 4.33 | 11:24 PM |
Feb 30 Natural Gas | 4.124 | +0.074 | 4.124 | 4.124 | 4.124 | 11:43 PM |
Mar 30 Natural Gas | 3.514 | +0.074 | 3.514 | 3.514 | 3.514 | 10:37 PM |
Apr 30 Natural Gas | 3.034 | +0.074 | 3.034 | 3.034 | 3.034 | 10:37 PM |
May 30 Natural Gas | 3.034 | +0.073 | 3.034 | 3.034 | 3.034 | 10:37 PM |
Jun 30 Natural Gas | 3.15 | +0.073 | 3.15 | 3.15 | 3.15 | 10:37 PM |
Jul 30 Natural Gas | 3.273 | +0.072 | 3.273 | 3.273 | 3.273 | 11:43 PM |
Aug 30 Natural Gas | 3.286 | +0.072 | 3.286 | 3.286 | 3.286 | 11:43 PM |
Sep 30 Natural Gas | 3.256 | +0.072 | 3.256 | 3.256 | 3.256 | 11:44 PM |
Oct 30 Natural Gas | 3.311 | +0.071 | 3.311 | 3.24 | 3.24 | 11:43 PM |
Nov 30 Natural Gas | 3.537 | +0.071 | 3.537 | 3.537 | 3.537 | 11:43 PM |
Dec 30 Natural Gas | 3.939 | +0.071 | 3.939 | 3.939 | 3.939 | 11:43 PM |
Jan 31 Natural Gas | 4.168 | +0.07 | 4.168 | 4.168 | 4.168 | 11:43 PM |
Feb 31 Natural Gas | 3.956 | +0.07 | 3.956 | 3.956 | 3.956 | 11:43 PM |
Mar 31 Natural Gas | 3.316 | +0.093 | 3.316 | 3.316 | 3.316 | 10:38 PM |
Apr 31 Natural Gas | 2.827 | +0.084 | 2.827 | 2.827 | 2.827 | 10:38 PM |
May 31 Natural Gas | 2.841 | +0.084 | 2.841 | 2.841 | 2.841 | 10:38 PM |
Jun 31 Natural Gas | 2.971 | +0.074 | 2.971 | 2.971 | 2.971 | 10:38 PM |
Jul 31 Natural Gas | 3.111 | +0.064 | 3.111 | 3.111 | 3.111 | 11:44 PM |
Aug 31 Natural Gas | 3.149 | +0.064 | 3.149 | 3.149 | 3.149 | 11:24 PM |
Sep 31 Natural Gas | 3.124 | +0.064 | 3.124 | 3.124 | 3.124 | 11:43 PM |
Oct 31 Natural Gas | 3.198 | +0.064 | 3.198 | 3.198 | 3.198 | 10:37 PM |
Nov 31 Natural Gas | 3.45 | +0.064 | 3.45 | 3.45 | 3.45 | 10:37 PM |
Dec 31 Natural Gas | 3.858 | +0.064 | 3.858 | 3.858 | 3.858 | 10:38 PM |
Jan 32 Natural Gas | 4.082 | +0.064 | 4.082 | 4.082 | 4.082 | 10:37 PM |
Feb 32 Natural Gas | 3.856 | +0.064 | 3.856 | 3.856 | 3.856 | 10:37 PM |
Mar 32 Natural Gas | 3.204 | +0.064 | 3.204 | 3.204 | 3.204 | 10:37 PM |
Apr 32 Natural Gas | 2.714 | +0.064 | 2.714 | 2.714 | 2.714 | 10:37 PM |
May 32 Natural Gas | 2.729 | +0.064 | 2.729 | 2.729 | 2.729 | 10:38 PM |
Jun 32 Natural Gas | 2.869 | +0.064 | 2.869 | 2.869 | 2.869 | 10:38 PM |
Jul 32 Natural Gas | 3.024 | +0.064 | 3.024 | 3.024 | 3.024 | 10:38 PM |
Aug 32 Natural Gas | 3.056 | +0.064 | 3.056 | 3.056 | 3.056 | 10:38 PM |
Sep 32 Natural Gas | 3.011 | +0.064 | 3.011 | 3.011 | 3.011 | 10:38 PM |
Oct 32 Natural Gas | 3.086 | +0.064 | 3.086 | 3.086 | 3.086 | 10:37 PM |
Nov 32 Natural Gas | 3.341 | +0.064 | 3.341 | 3.341 | 3.341 | 10:37 PM |
Dec 32 Natural Gas | 3.738 | +0.064 | 3.738 | 3.738 | 3.738 | 11:43 PM |
Jan 33 Natural Gas | 3.953 | +0.064 | 3.953 | 3.953 | 3.953 | 10:38 PM |
Feb 33 Natural Gas | 3.733 | +0.064 | 3.733 | 3.733 | 3.733 | 10:38 PM |
Mar 33 Natural Gas | 3.083 | +0.064 | 3.083 | 3.083 | 3.083 | 10:37 PM |
Apr 33 Natural Gas | 2.593 | +0.064 | 2.593 | 2.593 | 2.593 | 11:43 PM |
May 33 Natural Gas | 2.608 | +0.064 | 2.608 | 2.608 | 2.608 | 10:37 PM |
Jun 33 Natural Gas | 2.75 | +0.064 | 2.75 | 2.75 | 2.75 | 10:38 PM |
Jul 33 Natural Gas | 2.915 | +0.064 | 2.915 | 2.915 | 2.915 | 10:37 PM |
Aug 33 Natural Gas | 2.955 | +0.064 | 2.955 | 2.955 | 2.955 | 10:38 PM |
Sep 33 Natural Gas | 2.97 | +0.064 | 2.97 | 2.97 | 2.97 | 10:38 PM |
Oct 33 Natural Gas | 3.016 | +0.064 | 3.016 | 3.016 | 3.016 | 10:38 PM |
Nov 33 Natural Gas | 3.276 | +0.064 | 3.276 | 3.276 | 3.276 | 10:38 PM |
Dec 33 Natural Gas | 3.676 | +0.064 | 3.676 | 3.676 | 3.676 | 10:38 PM |
Jan 34 Natural Gas | 3.911 | +0.064 | 3.911 | 3.911 | 3.911 | 11:43 PM |
Feb 34 Natural Gas | 3.711 | +0.064 | 3.711 | 3.711 | 3.711 | 10:37 PM |
Mar 34 Natural Gas | 3.186 | +0.064 | 3.186 | 3.186 | 3.186 | 10:38 PM |
Apr 34 Natural Gas | 2.786 | +0.064 | 2.786 | 2.786 | 2.786 | 10:38 PM |
May 34 Natural Gas | 2.816 | +0.064 | 2.816 | 2.816 | 2.816 | 10:38 PM |
Jun 34 Natural Gas | 2.946 | +0.064 | 2.946 | 2.946 | 2.946 | 10:37 PM |
Jul 34 Natural Gas | 3.091 | +0.064 | 3.091 | 3.091 | 3.091 | 10:38 PM |
Aug 34 Natural Gas | 3.131 | +0.064 | 3.131 | 3.131 | 3.131 | 10:37 PM |
Sep 34 Natural Gas | 3.146 | +0.064 | 3.146 | 3.146 | 3.146 | 10:37 PM |
Oct 34 Natural Gas | 3.192 | +0.064 | 3.192 | 3.192 | 3.192 | 10:37 PM |
Nov 34 Natural Gas | 3.392 | +0.064 | 3.392 | 3.392 | 3.392 | 10:37 PM |
Dec 34 Natural Gas | 3.712 | +0.064 | 3.712 | 3.712 | 3.712 | 10:37 PM |
Jan 35 Natural Gas | 3.932 | +0.064 | 3.932 | 3.932 | 3.932 | 10:38 PM |
Feb 35 Natural Gas | 3.732 | +0.064 | 3.732 | 3.732 | 3.732 | 10:38 PM |
Mar 35 Natural Gas | 3.342 | +0.064 | 3.342 | 3.342 | 3.342 | 10:38 PM |
Apr 35 Natural Gas | 3.012 | +0.064 | 3.012 | 3.012 | 3.012 | 10:38 PM |
May 35 Natural Gas | 2.99 | +0.064 | 2.99 | 2.99 | 2.99 | 10:38 PM |
Jun 35 Natural Gas | 3.025 | +0.064 | 3.025 | 3.025 | 3.025 | 10:38 PM |
Jul 35 Natural Gas | 3.065 | +0.064 | 3.065 | 3.065 | 3.065 | 10:38 PM |
Aug 35 Natural Gas | 3.105 | +0.064 | 3.105 | 3.105 | 3.105 | 10:38 PM |
Sep 35 Natural Gas | 3.12 | +0.064 | 3.12 | 3.12 | 3.12 | 10:38 PM |
Oct 35 Natural Gas | 3.166 | +0.064 | 3.166 | 3.166 | 3.166 | 10:38 PM |
Nov 35 Natural Gas | 3.238 | +0.064 | 3.238 | 3.238 | 3.238 | 10:38 PM |
Dec 35 Natural Gas | 3.393 | +0.064 | 3.393 | 3.393 | 3.393 | 10:38 PM |
Jan 36 Natural Gas | 3.643 | +0.064 | 3.643 | 3.643 | 3.643 | 10:38 PM |
Feb 36 Natural Gas | 3.493 | +0.064 | 3.493 | 3.493 | 3.493 | 10:38 PM |
Mar 36 Natural Gas | 3.293 | +0.064 | 3.293 | 3.293 | 3.293 | 10:37 PM |
Apr 36 Natural Gas | 2.963 | +0.064 | 2.963 | 2.963 | 2.963 | 10:37 PM |
May 36 Natural Gas | 2.941 | +0.064 | 2.941 | 2.941 | 2.941 | 10:37 PM |
Jun 36 Natural Gas | 2.976 | +0.064 | 2.976 | 2.976 | 2.976 | 10:38 PM |
Jul 36 Natural Gas | 3.016 | +0.064 | 3.016 | 3.016 | 3.016 | 10:37 PM |
Aug 36 Natural Gas | 3.056 | +0.064 | 3.056 | 3.056 | 3.056 | 10:38 PM |
Sep 36 Natural Gas | 3.071 | +0.064 | 3.071 | 3.071 | 3.071 | 10:38 PM |
Oct 36 Natural Gas | 3.117 | +0.064 | 3.117 | 3.117 | 3.117 | 10:37 PM |
Nov 36 Natural Gas | 3.189 | +0.064 | 3.189 | 3.189 | 3.189 | 10:37 PM |
Dec 36 Natural Gas | 3.344 | +0.064 | 3.344 | 3.344 | 3.344 | 10:37 PM |
Jan 37 Natural Gas | 3.569 | +0.064 | 3.569 | 3.569 | 3.569 | 10:37 PM |
Feb 37 Natural Gas | 3.419 | +0.064 | 3.419 | 3.419 | 3.419 | 10:38 PM |
Mar 37 Natural Gas | 3.219 | +0.064 | 3.219 | 3.219 | 3.219 | 10:37 PM |
Apr 37 Natural Gas | 2.889 | +0.064 | 2.889 | 2.889 | 2.889 | 10:38 PM |
May 37 Natural Gas | 2.867 | +0.064 | 2.867 | 2.867 | 2.867 | 10:37 PM |
Jun 37 Natural Gas | 2.902 | +0.064 | 2.902 | 2.902 | 2.902 | 10:37 PM |
Jul 37 Natural Gas | 2.942 | +0.064 | 2.942 | 2.942 | 2.942 | 10:37 PM |
Aug 37 Natural Gas | 2.982 | +0.064 | 2.982 | 2.982 | 2.982 | 10:38 PM |
Sep 37 Natural Gas | 2.997 | +0.064 | 2.997 | 2.997 | 2.997 | 10:37 PM |
Oct 37 Natural Gas | 3.043 | +0.064 | 3.043 | 3.043 | 3.043 | 10:38 PM |
Nov 37 Natural Gas | 3.115 | +0.064 | 3.115 | 3.115 | 3.115 | 10:38 PM |
Dec 37 Natural Gas | 3.27 | +0.064 | 3.27 | 3.27 | 3.27 | 10:37 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.