Barley bran
FEEDSTUFF | Barley bran |
DRY MATTER % | 91 |
ENERGY TDN % | 59 |
NEM Mcal/cwt | 59 |
NEG | 28 |
NEL | 59 |
PROTEIN CP % | 12 |
UIP % | 28 |
FIBER CF % | 21 |
ADF % | 27 |
NDF % | 36 |
eNDF % | 6 |
EE % | 4.3 |
ASH % | 7 |
CA % | |
P % | |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Barley bran |
DRY MATTER % | 91 |
ENERGY TDN % | 59 |
NEM Mcal/cwt | 59 |
NEG | 28 |
NEL | 59 |
PROTEIN CP % | 12 |
UIP % | 28 |
FIBER CF % | 21 |
ADF % | 27 |
NDF % | 36 |
eNDF % | 6 |
EE % | 4.3 |
ASH % | 7 |
CA % | |
P % | |
K % | |
CL % | |
S % | |
Zn ppm |