Barley feed (pearl byproduct)
FEEDSTUFF | Barley feed (pearl byproduct) |
DRY MATTER % | 90 |
ENERGY TDN % | 74 |
NEM Mcal/cwt | 78 |
NEG | 49 |
NEL | 76 |
PROTEIN CP % | 15 |
UIP % | 25 |
FIBER CF % | 12 |
ADF % | 15 |
NDF % | |
eNDF % | |
EE % | 3.9 |
ASH % | 5 |
CA % | 0.05 |
P % | 0.45 |
K % | 0.7 |
CL % | |
S % | 0.06 |
Zn ppm |