Birdsfoot trefoil (fresh)
FEEDSTUFF | Birdsfoot trefoil (fresh) |
DRY MATTER % | 22 |
ENERGY TDN % | 66 |
NEM Mcal/cwt | 68 |
NEG | 38 |
NEL | 67 |
PROTEIN CP % | 21 |
UIP % | 20 |
FIBER CF % | 21 |
ADF % | 31 |
NDF % | 47 |
eNDF % | 41 |
EE % | 4.4 |
ASH % | 9 |
CA % | 1.78 |
P % | 0.25 |
K % | 2.6 |
CL % | |
S % | 0.25 |
Zn ppm | 31 |