Bluegrass straw
FEEDSTUFF | Bluegrass straw |
DRY MATTER % | 93 |
ENERGY TDN % | 45 |
NEM Mcal/cwt | 45 |
NEG | 3 |
NEL | 44 |
PROTEIN CP % | 6 |
UIP % | |
FIBER CF % | 40 |
ADF % | 50 |
NDF % | 78 |
eNDF % | 90 |
EE % | 1.1 |
ASH % | 6 |
CA % | 0.2 |
P % | 0.1 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Bluegrass straw |
DRY MATTER % | 93 |
ENERGY TDN % | 45 |
NEM Mcal/cwt | 45 |
NEG | 3 |
NEL | 44 |
PROTEIN CP % | 6 |
UIP % | |
FIBER CF % | 40 |
ADF % | 50 |
NDF % | 78 |
eNDF % | 90 |
EE % | 1.1 |
ASH % | 6 |
CA % | 0.2 |
P % | 0.1 |
K % | |
CL % | |
S % | |
Zn ppm |