Bromegrass (fresh/immature)
FEEDSTUFF | Bromegrass (fresh/immature) |
DRY MATTER % | 30 |
ENERGY TDN % | 64 |
NEM Mcal/cwt | 65 |
NEG | 36 |
NEL | 65 |
PROTEIN CP % | 15 |
UIP % | 12 |
FIBER CF % | 28 |
ADF % | 33 |
NDF % | 54 |
eNDF % | 40 |
EE % | 4.1 |
ASH % | 10 |
CA % | 0.45 |
P % | 0.34 |
K % | 2.3 |
CL % | |
S % | 0.21 |
Zn ppm | 20 |