Corn cannery waste
FEEDSTUFF | Corn cannery waste |
DRY MATTER % | 29 |
ENERGY TDN % | 68 |
NEM Mcal/cwt | 70 |
NEG | 41 |
NEL | 69 |
PROTEIN CP % | 8 |
UIP % | 15 |
FIBER CF % | 28 |
ADF % | 36 |
NDF % | 59 |
eNDF % | 0 |
EE % | 3 |
ASH % | 5 |
CA % | 0.1 |
P % | 0.29 |
K % | 1 |
CL % | |
S % | 0.13 |
Zn ppm | 25 |