Distillers grain - sorghum (wet)
FEEDSTUFF | Distillers grain - sorghum (wet) |
DRY MATTER % | 35 |
ENERGY TDN % | 86 |
NEM Mcal/cwt | 95 |
NEG | 63 |
NEL | 89 |
PROTEIN CP % | 33 |
UIP % | 55 |
FIBER CF % | 13 |
ADF % | 19 |
NDF % | 43 |
eNDF % | 4 |
EE % | 10 |
ASH % | 4 |
CA % | 0.2 |
P % | 0.68 |
K % | 0.3 |
CL % | |
S % | 0.5 |
Zn ppm | 50 |