Fescue - red (straw)
FEEDSTUFF | Fescue - red (straw) |
DRY MATTER % | 94 |
ENERGY TDN % | 43 |
NEM Mcal/cwt | 44 |
NEG | 0 |
NEL | 41 |
PROTEIN CP % | 4 |
UIP % | |
FIBER CF % | 41 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 1.1 |
ASH % | 6 |
CA % | 0 |
P % | 0.06 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Fescue - red (straw) |
DRY MATTER % | 94 |
ENERGY TDN % | 43 |
NEM Mcal/cwt | 44 |
NEG | 0 |
NEL | 41 |
PROTEIN CP % | 4 |
UIP % | |
FIBER CF % | 41 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 1.1 |
ASH % | 6 |
CA % | 0 |
P % | 0.06 |
K % | |
CL % | |
S % | |
Zn ppm |