Grape pomace (stemless)
FEEDSTUFF | Grape pomace (stemless) |
DRY MATTER % | 91 |
ENERGY TDN % | 40 |
NEM Mcal/cwt | 42 |
NEG | 0 |
NEL | 38 |
PROTEIN CP % | 12 |
UIP % | 45 |
FIBER CF % | 32 |
ADF % | 46 |
NDF % | 54 |
eNDF % | 34 |
EE % | 7.6 |
ASH % | 9 |
CA % | 0.55 |
P % | 0.07 |
K % | 0.6 |
CL % | 0.01 |
S % | |
Zn ppm | 24 |