Hop leaves
FEEDSTUFF | Hop leaves |
DRY MATTER % | 37 |
ENERGY TDN % | 49 |
NEM Mcal/cwt | 49 |
NEG | 11 |
NEL | 48 |
PROTEIN CP % | 15 |
UIP % | |
FIBER CF % | 15 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 3.6 |
ASH % | 35 |
CA % | 2.8 |
P % | 0.64 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Hop leaves |
DRY MATTER % | 37 |
ENERGY TDN % | 49 |
NEM Mcal/cwt | 49 |
NEG | 11 |
NEL | 48 |
PROTEIN CP % | 15 |
UIP % | |
FIBER CF % | 15 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 3.6 |
ASH % | 35 |
CA % | 2.8 |
P % | 0.64 |
K % | |
CL % | |
S % | |
Zn ppm |