Kenaf hay
FEEDSTUFF | Kenaf hay |
DRY MATTER % | 92 |
ENERGY TDN % | 48 |
NEM Mcal/cwt | 48 |
NEG | 9 |
NEL | 47 |
PROTEIN CP % | 10 |
UIP % | |
FIBER CF % | 31 |
ADF % | 44 |
NDF % | 56 |
eNDF % | 98 |
EE % | 2.9 |
ASH % | 12 |
CA % | |
P % | |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Kenaf hay |
DRY MATTER % | 92 |
ENERGY TDN % | 48 |
NEM Mcal/cwt | 48 |
NEG | 9 |
NEL | 47 |
PROTEIN CP % | 10 |
UIP % | |
FIBER CF % | 31 |
ADF % | 44 |
NDF % | 56 |
eNDF % | 98 |
EE % | 2.9 |
ASH % | 12 |
CA % | |
P % | |
K % | |
CL % | |
S % | |
Zn ppm |