Leachman of Colorado
First Name | Lee |
Last Name | Leachman |
Number of Bulls Sold | 1750 |
2018 Rank | 5 |
2017 Rank | 5 |
Sale Method | Auction (10); Video; Private Treaty |
Street | 2056 West County Road 70 |
City | Fort Collins |
State | CO |
Zip | 80524 |
Phone | 970-568-3983 |
lee@leachman.com | |
website | www.leachman.com |
2018 Sale Date | February; March; April; May; September; October; November; December |
Breed | Red Angus; Charolais; Angus; Stabilizer |
Replacement heifers | Yes |
Number Heifers | 300 |