Limestone (dolomitic/ground)
FEEDSTUFF | Limestone (dolomitic/ground) |
DRY MATTER % | 99 |
ENERGY TDN % | 0 |
NEM Mcal/cwt | 0 |
NEG | 0 |
NEL | 0 |
PROTEIN CP % | 0 |
UIP % | 0 |
FIBER CF % | 0 |
ADF % | 0 |
NDF % | 0 |
eNDF % | 0 |
EE % | 0 |
ASH % | 98 |
CA % | 22.3 |
P % | 0.04 |
K % | 0.4 |
CL % | |
S % | |
Zn ppm |