Oat groats
FEEDSTUFF | Oat groats |
DRY MATTER % | 91 |
ENERGY TDN % | 91 |
NEM Mcal/cwt | 102 |
NEG | 69 |
NEL | 95 |
PROTEIN CP % | 18 |
UIP % | 15 |
FIBER CF % | 3 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 6.6 |
ASH % | 2 |
CA % | 0.08 |
P % | 0.47 |
K % | 0.4 |
CL % | 0.1 |
S % | 0.2 |
Zn ppm |
FEEDSTUFF | Oat groats |
DRY MATTER % | 91 |
ENERGY TDN % | 91 |
NEM Mcal/cwt | 102 |
NEG | 69 |
NEL | 95 |
PROTEIN CP % | 18 |
UIP % | 15 |
FIBER CF % | 3 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 6.6 |
ASH % | 2 |
CA % | 0.08 |
P % | 0.47 |
K % | 0.4 |
CL % | 0.1 |
S % | 0.2 |
Zn ppm |