Oat middlings
FEEDSTUFF | Oat middlings |
DRY MATTER % | 90 |
ENERGY TDN % | 91 |
NEM Mcal/cwt | 102 |
NEG | 69 |
NEL | 95 |
PROTEIN CP % | 16 |
UIP % | 20 |
FIBER CF % | 4 |
ADF % | 6 |
NDF % | |
eNDF % | |
EE % | 6 |
ASH % | 3 |
CA % | 0.07 |
P % | 0.48 |
K % | 0.5 |
CL % | |
S % | 0.23 |
Zn ppm |
FEEDSTUFF | Oat middlings |
DRY MATTER % | 90 |
ENERGY TDN % | 91 |
NEM Mcal/cwt | 102 |
NEG | 69 |
NEL | 95 |
PROTEIN CP % | 16 |
UIP % | 20 |
FIBER CF % | 4 |
ADF % | 6 |
NDF % | |
eNDF % | |
EE % | 6 |
ASH % | 3 |
CA % | 0.07 |
P % | 0.48 |
K % | 0.5 |
CL % | |
S % | 0.23 |
Zn ppm |