Peanut hulls
FEEDSTUFF | Peanut hulls |
DRY MATTER % | 91 |
ENERGY TDN % | 22 |
NEM Mcal/cwt | 36 |
NEG | 0 |
NEL | 18 |
PROTEIN CP % | 7 |
UIP % | |
FIBER CF % | 63 |
ADF % | 65 |
NDF % | 74 |
eNDF % | 98 |
EE % | 1.5 |
ASH % | 5 |
CA % | 0.2 |
P % | 0.07 |
K % | 0.9 |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Peanut hulls |
DRY MATTER % | 91 |
ENERGY TDN % | 22 |
NEM Mcal/cwt | 36 |
NEG | 0 |
NEL | 18 |
PROTEIN CP % | 7 |
UIP % | |
FIBER CF % | 63 |
ADF % | 65 |
NDF % | 74 |
eNDF % | 98 |
EE % | 1.5 |
ASH % | 5 |
CA % | 0.2 |
P % | 0.07 |
K % | 0.9 |
CL % | |
S % | |
Zn ppm |