Peanut skins
FEEDSTUFF | Peanut skins |
DRY MATTER % | 92 |
ENERGY TDN % | 0 |
NEM Mcal/cwt | 0 |
NEG | 0 |
NEL | 0 |
PROTEIN CP % | 17 |
UIP % | |
FIBER CF % | 13 |
ADF % | 20 |
NDF % | 28 |
eNDF % | 0 |
EE % | 22 |
ASH % | 3 |
CA % | 0.19 |
P % | 0.2 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Peanut skins |
DRY MATTER % | 92 |
ENERGY TDN % | 0 |
NEM Mcal/cwt | 0 |
NEG | 0 |
NEL | 0 |
PROTEIN CP % | 17 |
UIP % | |
FIBER CF % | 13 |
ADF % | 20 |
NDF % | 28 |
eNDF % | 0 |
EE % | 22 |
ASH % | 3 |
CA % | 0.19 |
P % | 0.2 |
K % | |
CL % | |
S % | |
Zn ppm |