Pineapple (bran)
FEEDSTUFF | Pineapple (bran) |
DRY MATTER % | 89 |
ENERGY TDN % | 71 |
NEM Mcal/cwt | 74 |
NEG | 46 |
NEL | 73 |
PROTEIN CP % | 5 |
UIP % | |
FIBER CF % | 20 |
ADF % | 33 |
NDF % | 66 |
eNDF % | 20 |
EE % | 1.5 |
ASH % | 3 |
CA % | 0.26 |
P % | 0.12 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Pineapple (bran) |
DRY MATTER % | 89 |
ENERGY TDN % | 71 |
NEM Mcal/cwt | 74 |
NEG | 46 |
NEL | 73 |
PROTEIN CP % | 5 |
UIP % | |
FIBER CF % | 20 |
ADF % | 33 |
NDF % | 66 |
eNDF % | 20 |
EE % | 1.5 |
ASH % | 3 |
CA % | 0.26 |
P % | 0.12 |
K % | |
CL % | |
S % | |
Zn ppm |