Rye straw
FEEDSTUFF | Rye straw |
DRY MATTER % | 89 |
ENERGY TDN % | 44 |
NEM Mcal/cwt | 44 |
NEG | 1 |
NEL | 43 |
PROTEIN CP % | 4 |
UIP % | |
FIBER CF % | 44 |
ADF % | 55 |
NDF % | 71 |
eNDF % | 100 |
EE % | 1.5 |
ASH % | 6 |
CA % | 0.24 |
P % | 0.09 |
K % | 1 |
CL % | 0.24 |
S % | 0.11 |
Zn ppm |
FEEDSTUFF | Rye straw |
DRY MATTER % | 89 |
ENERGY TDN % | 44 |
NEM Mcal/cwt | 44 |
NEG | 1 |
NEL | 43 |
PROTEIN CP % | 4 |
UIP % | |
FIBER CF % | 44 |
ADF % | 55 |
NDF % | 71 |
eNDF % | 100 |
EE % | 1.5 |
ASH % | 6 |
CA % | 0.24 |
P % | 0.09 |
K % | 1 |
CL % | 0.24 |
S % | 0.11 |
Zn ppm |