Sagebrush (fresh)
FEEDSTUFF | Sagebrush (fresh) |
DRY MATTER % | 50 |
ENERGY TDN % | 50 |
NEM Mcal/cwt | 50 |
NEG | 12 |
NEL | 49 |
PROTEIN CP % | 13 |
UIP % | |
FIBER CF % | 25 |
ADF % | 30 |
NDF % | 38 |
eNDF % | |
EE % | 9.2 |
ASH % | 10 |
CA % | 1 |
P % | 0.25 |
K % | |
CL % | |
S % | 0.22 |
Zn ppm |
FEEDSTUFF | Sagebrush (fresh) |
DRY MATTER % | 50 |
ENERGY TDN % | 50 |
NEM Mcal/cwt | 50 |
NEG | 12 |
NEL | 49 |
PROTEIN CP % | 13 |
UIP % | |
FIBER CF % | 25 |
ADF % | 30 |
NDF % | 38 |
eNDF % | |
EE % | 9.2 |
ASH % | 10 |
CA % | 1 |
P % | 0.25 |
K % | |
CL % | |
S % | 0.22 |
Zn ppm |