Salacoa Valley Farms, Seedstock Division, Seminole Tribe of Florida, Inc.
First Name | Chris |
Last Name | Heptinstall |
Number of Bulls Sold | 350 |
2018 Rank | 60 |
2017 Rank | 58 |
Sale Method | Auction |
Street | P.O. Box 185 |
City | Fairmount |
State | GA |
Zip | 30139 |
Phone | 706-337-2295 |
chris@salacoavalleybrangus.com | |
website | www.salacoavalleybrangus.com |
2018 Sale Date | March; November |
Breed | Brangus |
Replacement heifers | Yes |
Number Heifers | 1100 |