Sanfoin hay
FEEDSTUFF | Sanfoin hay |
DRY MATTER % | 89 |
ENERGY TDN % | 60 |
NEM Mcal/cwt | 60 |
NEG | 30 |
NEL | 60 |
PROTEIN CP % | 14 |
UIP % | 65 |
FIBER CF % | 25 |
ADF % | 36 |
NDF % | 48 |
eNDF % | 92 |
EE % | 2.6 |
ASH % | 9 |
CA % | 1.37 |
P % | 0.31 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Sanfoin hay |
DRY MATTER % | 89 |
ENERGY TDN % | 60 |
NEM Mcal/cwt | 60 |
NEG | 30 |
NEL | 60 |
PROTEIN CP % | 14 |
UIP % | 65 |
FIBER CF % | 25 |
ADF % | 36 |
NDF % | 48 |
eNDF % | 92 |
EE % | 2.6 |
ASH % | 9 |
CA % | 1.37 |
P % | 0.31 |
K % | |
CL % | |
S % | |
Zn ppm |