Shrimp waste meal
FEEDSTUFF | Shrimp waste meal |
DRY MATTER % | 90 |
ENERGY TDN % | 48 |
NEM Mcal/cwt | 48 |
NEG | 9 |
NEL | 47 |
PROTEIN CP % | 50 |
UIP % | 60 |
FIBER CF % | 11 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 5.5 |
ASH % | 25 |
CA % | 8.5 |
P % | 1.75 |
K % | |
CL % | 1.15 |
S % | |
Zn ppm |
FEEDSTUFF | Shrimp waste meal |
DRY MATTER % | 90 |
ENERGY TDN % | 48 |
NEM Mcal/cwt | 48 |
NEG | 9 |
NEL | 47 |
PROTEIN CP % | 50 |
UIP % | 60 |
FIBER CF % | 11 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 5.5 |
ASH % | 25 |
CA % | 8.5 |
P % | 1.75 |
K % | |
CL % | 1.15 |
S % | |
Zn ppm |