Sunflower meal with hulls
FEEDSTUFF | Sunflower meal with hulls |
DRY MATTER % | 91 |
ENERGY TDN % | 57 |
NEM Mcal/cwt | 57 |
NEG | 25 |
NEL | 57 |
PROTEIN CP % | 32 |
UIP % | 32 |
FIBER CF % | 27 |
ADF % | 33 |
NDF % | 45 |
eNDF % | 37 |
EE % | 1.9 |
ASH % | 7 |
CA % | 0.39 |
P % | 1.01 |
K % | 1.1 |
CL % | |
S % | 0.31 |
Zn ppm | 80 |