Sunflower seed hulls
FEEDSTUFF | Sunflower seed hulls |
DRY MATTER % | 90 |
ENERGY TDN % | 40 |
NEM Mcal/cwt | 42 |
NEG | 0 |
NEL | 38 |
PROTEIN CP % | 4 |
UIP % | 65 |
FIBER CF % | 52 |
ADF % | 63 |
NDF % | 73 |
eNDF % | 90 |
EE % | 2.2 |
ASH % | 3 |
CA % | 0 |
P % | 0.11 |
K % | 0.2 |
CL % | |
S % | 0.19 |
Zn ppm | 200 |