Triticale grain
FEEDSTUFF | Triticale grain |
DRY MATTER % | 89 |
ENERGY TDN % | 85 |
NEM Mcal/cwt | 93 |
NEG | 62 |
NEL | 88 |
PROTEIN CP % | 14 |
UIP % | 25 |
FIBER CF % | 4 |
ADF % | 5 |
NDF % | 22 |
eNDF % | 34 |
EE % | 2.4 |
ASH % | 2 |
CA % | 0.07 |
P % | 0.39 |
K % | 0.5 |
CL % | |
S % | 0.17 |
Zn ppm | 37 |