Turnip tops (purple)
FEEDSTUFF | Turnip tops (purple) |
DRY MATTER % | 18 |
ENERGY TDN % | 68 |
NEM Mcal/cwt | 70 |
NEG | 41 |
NEL | 69 |
PROTEIN CP % | 18 |
UIP % | |
FIBER CF % | 10 |
ADF % | 13 |
NDF % | |
eNDF % | |
EE % | 2.6 |
ASH % | 14 |
CA % | 3.1 |
P % | 0.4 |
K % | 3 |
CL % | 1.8 |
S % | 0.27 |
Zn ppm |