Wheat grain (steam-flaked)
FEEDSTUFF | Wheat grain (steam-flaked) |
DRY MATTER % | 85 |
ENERGY TDN % | 91 |
NEM Mcal/cwt | 102 |
NEG | 69 |
NEL | 95 |
PROTEIN CP % | 14 |
UIP % | 29 |
FIBER CF % | 3 |
ADF % | 4 |
NDF % | 12 |
eNDF % | 0 |
EE % | 2.3 |
ASH % | 2 |
CA % | 0.05 |
P % | 0.39 |
K % | 0.4 |
CL % | |
S % | 0.15 |
Zn ppm | 40 |