Wheatgrass (crested/fresh/early bloom)
FEEDSTUFF | Wheatgrass (crested/fresh/early bloom) |
DRY MATTER % | 37 |
ENERGY TDN % | 60 |
NEM Mcal/cwt | 60 |
NEG | 30 |
NEL | 60 |
PROTEIN CP % | 11 |
UIP % | 22 |
FIBER CF % | 26 |
ADF % | 28 |
NDF % | 50 |
eNDF % | 41 |
EE % | 1.6 |
ASH % | 7 |
CA % | 0.46 |
P % | 0.32 |
K % | 2.4 |
CL % | |
S % | |
Zn ppm |