Kochia (fresh)
FEEDSTUFF | Kochia (fresh) |
DRY MATTER % | 29 |
ENERGY TDN % | 55 |
NEM Mcal/cwt | 55 |
NEG | 21 |
NEL | 55 |
PROTEIN CP % | 16 |
UIP % | |
FIBER CF % | 23 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 1.2 |
ASH % | 18 |
CA % | 1.1 |
P % | 0.3 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Kochia (fresh) |
DRY MATTER % | 29 |
ENERGY TDN % | 55 |
NEM Mcal/cwt | 55 |
NEG | 21 |
NEL | 55 |
PROTEIN CP % | 16 |
UIP % | |
FIBER CF % | 23 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 1.2 |
ASH % | 18 |
CA % | 1.1 |
P % | 0.3 |
K % | |
CL % | |
S % | |
Zn ppm |