Oat mill byproduct
FEEDSTUFF | Oat mill byproduct |
DRY MATTER % | 89 |
ENERGY TDN % | 33 |
NEM Mcal/cwt | 38 |
NEG | 0 |
NEL | 30 |
PROTEIN CP % | 7 |
UIP % | |
FIBER CF % | 27 |
ADF % | 37 |
NDF % | |
eNDF % | |
EE % | 2.4 |
ASH % | 6 |
CA % | 0.13 |
P % | 0.22 |
K % | 0.6 |
CL % | |
S % | 0.24 |
Zn ppm |
FEEDSTUFF | Oat mill byproduct |
DRY MATTER % | 89 |
ENERGY TDN % | 33 |
NEM Mcal/cwt | 38 |
NEG | 0 |
NEL | 30 |
PROTEIN CP % | 7 |
UIP % | |
FIBER CF % | 27 |
ADF % | 37 |
NDF % | |
eNDF % | |
EE % | 2.4 |
ASH % | 6 |
CA % | 0.13 |
P % | 0.22 |
K % | 0.6 |
CL % | |
S % | 0.24 |
Zn ppm |