Kudzu hay
FEEDSTUFF | Kudzu hay |
DRY MATTER % | 90 |
ENERGY TDN % | 54 |
NEM Mcal/cwt | 54 |
NEG | 20 |
NEL | 54 |
PROTEIN CP % | 16 |
UIP % | |
FIBER CF % | 33 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 2.6 |
ASH % | 7 |
CA % | 3 |
P % | 0.23 |
K % | |
CL % | |
S % | |
Zn ppm |
FEEDSTUFF | Kudzu hay |
DRY MATTER % | 90 |
ENERGY TDN % | 54 |
NEM Mcal/cwt | 54 |
NEG | 20 |
NEL | 54 |
PROTEIN CP % | 16 |
UIP % | |
FIBER CF % | 33 |
ADF % | |
NDF % | |
eNDF % | |
EE % | 2.6 |
ASH % | 7 |
CA % | 3 |
P % | 0.23 |
K % | |
CL % | |
S % | |
Zn ppm |