Natural Gas (E)
Find the latest Natural Gas (E) prices and Natural Gas (E) futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Natural Gas (F) Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Natural Gas (F) | 2.742 | -0.004 | 2.746 | 2.716 | 2.72 | 05:09 PM |
Dec 24 Natural Gas (F) | 3.202 | -0.016 | 3.202 | 3.202 | 3.202 | 06:35 PM |
Jan 25 Natural Gas (F) | 3.462 | -0.033 | 3.462 | 3.462 | 0 | 08:28 PM |
Feb 25 Natural Gas (F) | 3.357 | -0.03 | 3.357 | 3.357 | 0 | 08:28 PM |
Mar 25 Natural Gas (F) | 3.103 | -0.02 | 3.103 | 3.103 | 0 | 08:28 PM |
Apr 25 Natural Gas (F) | 2.974 | -0.012 | 2.974 | 2.974 | 0 | 08:28 PM |
May 25 Natural Gas (F) | 3.012 | -0.015 | 3.012 | 3.012 | 0 | 08:28 PM |
Jun 25 Natural Gas (F) | 3.156 | -0.013 | 3.156 | 3.156 | 0 | 08:28 PM |
Jul 25 Natural Gas (F) | 3.317 | -0.01 | 3.317 | 3.317 | 0 | 08:28 PM |
Aug 25 Natural Gas (F) | 3.344 | -0.013 | 3.344 | 3.344 | 0 | 08:28 PM |
Sep 25 Natural Gas (F) | 3.324 | -0.016 | 3.324 | 3.324 | 0 | 08:28 PM |
Oct 25 Natural Gas (F) | 3.401 | -0.014 | 3.401 | 3.401 | 0 | 08:28 PM |
Nov 25 Natural Gas (F) | 3.661 | -0.007 | 3.661 | 3.661 | 0 | 06:30 PM |
Dec 25 Natural Gas (F) | 4.028 | -0.007 | 4.028 | 4.028 | 0 | 06:30 PM |
Jan 26 Natural Gas (F) | 4.237 | -0.013 | 4.237 | 4.237 | 0 | 08:07 PM |
Feb 26 Natural Gas (F) | 4.032 | -0.01 | 4.032 | 4.032 | 0 | 08:07 PM |
Mar 26 Natural Gas (F) | 3.546 | -0.01 | 3.546 | 3.546 | 0 | 08:07 PM |
Apr 26 Natural Gas (F) | 3.221 | -0.011 | 3.221 | 3.221 | 0 | 08:07 PM |
May 26 Natural Gas (F) | 3.248 | -0.012 | 3.248 | 3.248 | 0 | 08:07 PM |
Jun 26 Natural Gas (F) | 3.375 | -0.012 | 3.375 | 3.375 | 0 | 08:07 PM |
Jul 26 Natural Gas (F) | 3.517 | -0.012 | 3.517 | 3.517 | 0 | 08:07 PM |
Aug 26 Natural Gas (F) | 3.542 | -0.012 | 3.542 | 3.542 | 0 | 08:07 PM |
Sep 26 Natural Gas (F) | 3.52 | -0.011 | 3.52 | 3.52 | 0 | 08:07 PM |
Oct 26 Natural Gas (F) | 3.59 | -0.011 | 3.59 | 3.59 | 0 | 08:07 PM |
Nov 26 Natural Gas (F) | 3.855 | -0.014 | 3.855 | 3.855 | 0 | 08:07 PM |
Dec 26 Natural Gas (F) | 4.227 | -0.031 | 4.227 | 4.227 | 0 | 08:07 PM |
Jan 27 Natural Gas (F) | 4.45 | -0.034 | 4.45 | 4.45 | 0 | 06:59 PM |
Feb 27 Natural Gas (F) | 4.203 | -0.04 | 4.203 | 4.203 | 0 | 06:59 PM |
Mar 27 Natural Gas (F) | 3.611 | -0.048 | 3.611 | 3.611 | 0 | 06:59 PM |
Apr 27 Natural Gas (F) | 3.204 | -0.05 | 3.204 | 3.204 | 0 | 06:59 PM |
May 27 Natural Gas (F) | 3.221 | -0.049 | 3.221 | 3.221 | 0 | 06:59 PM |
Jun 27 Natural Gas (F) | 3.338 | -0.05 | 3.338 | 3.338 | 0 | 06:59 PM |
Jul 27 Natural Gas (F) | 3.462 | -0.05 | 3.462 | 3.462 | 0 | 06:59 PM |
Aug 27 Natural Gas (F) | 3.51 | -0.051 | 3.51 | 3.51 | 0 | 06:59 PM |
Sep 27 Natural Gas (F) | 3.495 | -0.053 | 3.495 | 3.495 | 0 | 06:59 PM |
Oct 27 Natural Gas (F) | 3.572 | -0.047 | 3.572 | 3.572 | 0 | 06:59 PM |
Nov 27 Natural Gas (F) | 3.845 | -0.045 | 3.845 | 3.845 | 0 | 06:59 PM |
Dec 27 Natural Gas (F) | 4.227 | -0.043 | 4.227 | 4.227 | 0 | 06:59 PM |
Jan 28 Natural Gas (F) | 4.462 | -0.04 | 4.462 | 4.462 | 0 | 06:52 PM |
Feb 28 Natural Gas (F) | 4.232 | -0.03 | 4.232 | 4.232 | 0 | 06:52 PM |
Mar 28 Natural Gas (F) | 3.566 | -0.03 | 3.566 | 3.566 | 0 | 06:52 PM |
Apr 28 Natural Gas (F) | 3.034 | -0.03 | 3.034 | 3.034 | 0 | 06:52 PM |
May 28 Natural Gas (F) | 3.078 | -0.03 | 3.078 | 3.078 | 0 | 06:52 PM |
Jun 28 Natural Gas (F) | 3.23 | -0.03 | 3.23 | 3.23 | 0 | 06:52 PM |
Jul 28 Natural Gas (F) | 3.393 | -0.03 | 3.393 | 3.393 | 0 | 06:52 PM |
Aug 28 Natural Gas (F) | 3.431 | -0.03 | 3.431 | 3.431 | 0 | 06:52 PM |
Sep 28 Natural Gas (F) | 3.409 | -0.03 | 3.409 | 3.409 | 0 | 06:52 PM |
Oct 28 Natural Gas (F) | 3.466 | -0.03 | 3.466 | 3.466 | 0 | 06:52 PM |
Nov 28 Natural Gas (F) | 3.717 | -0.03 | 3.717 | 3.717 | 0 | 06:52 PM |
Dec 28 Natural Gas (F) | 4.101 | -0.03 | 4.101 | 4.101 | 0 | 06:52 PM |
Jan 29 Natural Gas (F) | 4.322 | -0.03 | 4.322 | 4.322 | 0 | 06:52 PM |
Feb 29 Natural Gas (F) | 4.076 | -0.03 | 4.076 | 4.076 | 0 | 06:52 PM |
Mar 29 Natural Gas (F) | 3.407 | -0.03 | 3.407 | 3.407 | 0 | 06:52 PM |
Apr 29 Natural Gas (F) | 2.905 | -0.03 | 2.905 | 2.905 | 0 | 06:52 PM |
May 29 Natural Gas (F) | 2.93 | -0.03 | 2.93 | 2.93 | 0 | 06:52 PM |
Jun 29 Natural Gas (F) | 3.087 | -0.03 | 3.087 | 3.087 | 0 | 06:52 PM |
Jul 29 Natural Gas (F) | 3.265 | -0.03 | 3.265 | 3.265 | 0 | 06:52 PM |
Aug 29 Natural Gas (F) | 3.311 | -0.03 | 3.311 | 3.311 | 0 | 06:52 PM |
Sep 29 Natural Gas (F) | 3.288 | -0.03 | 3.288 | 3.288 | 0 | 06:52 PM |
Oct 29 Natural Gas (F) | 3.368 | -0.03 | 3.368 | 3.368 | 0 | 06:52 PM |
Nov 29 Natural Gas (F) | 3.63 | -0.03 | 3.63 | 3.63 | 0 | 06:52 PM |
Dec 29 Natural Gas (F) | 4.029 | -0.03 | 4.029 | 4.029 | 0 | 06:52 PM |
Jan 30 Natural Gas (F) | 4.272 | -0.014 | 4.272 | 4.272 | 4.272 | 02:53 AM |
Feb 30 Natural Gas (F) | 4.037 | -0.016 | 4.037 | 4.037 | 4.037 | 02:53 AM |
Mar 30 Natural Gas (F) | 3.375 | -0.018 | 3.375 | 3.375 | 3.375 | 02:53 AM |
Apr 30 Natural Gas (F) | 2.855 | -0.043 | 2.855 | 2.855 | 2.855 | 02:53 AM |
May 30 Natural Gas (F) | 2.894 | -0.022 | 2.894 | 2.894 | 2.894 | 02:53 AM |
Jun 30 Natural Gas (F) | 3.031 | -0.023 | 3.031 | 3.031 | 3.031 | 02:53 AM |
Jul 30 Natural Gas (F) | 3.175 | -0.025 | 3.175 | 3.175 | 3.175 | 02:53 AM |
Aug 30 Natural Gas (F) | 3.22 | -0.027 | 3.22 | 3.22 | 3.22 | 02:53 AM |
Sep 30 Natural Gas (F) | 3.19 | -0.028 | 3.19 | 3.19 | 3.19 | 02:53 AM |
Oct 30 Natural Gas (F) | 3.259 | -0.03 | 3.259 | 3.259 | 3.259 | 02:53 AM |
Nov 30 Natural Gas (F) | 3.522 | -0.032 | 3.522 | 3.522 | 3.522 | 02:53 AM |
Dec 30 Natural Gas (F) | 3.911 | -0.033 | 3.911 | 3.911 | 3.911 | 02:53 AM |
Jan 31 Natural Gas (F) | 5.03 | +0.02 | 5.03 | 5.03 | 5.03 | 05:00 AM |
Feb 31 Natural Gas (F) | 4.86 | +0.02 | 4.86 | 4.86 | 4.86 | 05:00 AM |
Mar 31 Natural Gas (F) | 4.46 | +0.02 | 4.46 | 4.46 | 4.46 | 05:00 AM |
Apr 31 Natural Gas (F) | 3.961 | +0.02 | 3.961 | 3.961 | 3.961 | 05:00 AM |
May 31 Natural Gas (F) | 3.939 | +0.02 | 3.939 | 3.939 | 3.939 | 05:00 AM |
Jun 31 Natural Gas (F) | 3.974 | +0.02 | 3.974 | 3.974 | 3.974 | 05:00 AM |
Jul 31 Natural Gas (F) | 4.014 | +0.02 | 4.014 | 4.014 | 4.014 | 05:00 AM |
Aug 31 Natural Gas (F) | 4.054 | +0.02 | 4.054 | 4.054 | 4.054 | 05:00 AM |
Sep 31 Natural Gas (F) | 4.069 | +0.02 | 4.069 | 4.069 | 4.069 | 05:00 AM |
Oct 31 Natural Gas (F) | 4.139 | +0.02 | 4.139 | 4.139 | 4.139 | 05:00 AM |
Nov 31 Natural Gas (F) | 4.459 | +0.02 | 4.459 | 4.459 | 4.459 | 05:00 AM |
Dec 31 Natural Gas (F) | 4.839 | +0.02 | 4.839 | 4.839 | 4.839 | 05:00 AM |
Jan 32 Natural Gas (F) | 5.055 | +0.02 | 5.055 | 5.055 | 5.055 | 05:00 AM |
Feb 32 Natural Gas (F) | 4.885 | +0.02 | 4.885 | 4.885 | 4.885 | 05:00 AM |
Mar 32 Natural Gas (F) | 4.485 | +0.02 | 4.485 | 4.485 | 4.485 | 05:00 AM |
Apr 32 Natural Gas (F) | 4.04 | +0.02 | 4.04 | 4.04 | 4.04 | 05:00 AM |
May 32 Natural Gas (F) | 4.018 | +0.02 | 4.018 | 4.018 | 4.018 | 05:00 AM |
Jun 32 Natural Gas (F) | 4.053 | +0.02 | 4.053 | 4.053 | 4.053 | 05:00 AM |
Jul 32 Natural Gas (F) | 4.093 | +0.02 | 4.093 | 4.093 | 4.093 | 05:00 AM |
Aug 32 Natural Gas (F) | 4.133 | +0.02 | 4.133 | 4.133 | 4.133 | 05:00 AM |
Sep 32 Natural Gas (F) | 4.148 | +0.02 | 4.148 | 4.148 | 4.148 | 05:00 AM |
Oct 32 Natural Gas (F) | 4.194 | +0.02 | 4.194 | 4.194 | 4.194 | 05:00 AM |
Nov 32 Natural Gas (F) | 4.399 | +0.02 | 4.399 | 4.399 | 4.399 | 05:00 AM |
Dec 32 Natural Gas (F) | 4.799 | +0.02 | 4.799 | 4.799 | 4.799 | 05:00 AM |
Jan 33 Natural Gas (F) | 5.034 | +0.02 | 5.034 | 5.034 | 5.034 | 05:00 AM |
Feb 33 Natural Gas (F) | 4.874 | +0.02 | 4.874 | 4.874 | 4.874 | 05:00 AM |
Mar 33 Natural Gas (F) | 4.524 | +0.02 | 4.524 | 4.524 | 4.524 | 05:00 AM |
Apr 33 Natural Gas (F) | 4.194 | +0.02 | 4.194 | 4.194 | 4.194 | 05:00 AM |
May 33 Natural Gas (F) | 2.275 | -1.897 | 2.306 | 2.235 | 2.235 | 11:53 PM |
Jun 33 Natural Gas (F) | 2.444 | -1.763 | 2.452 | 2.412 | 2.444 | 11:53 PM |
Jul 33 Natural Gas (F) | 2.652 | -1.595 | 2.652 | 2.652 | 2.652 | 11:53 PM |
Aug 33 Natural Gas (F) | 2.717 | -1.57 | 2.717 | 2.717 | 2.717 | 11:53 PM |
Sep 33 Natural Gas (F) | 2.688 | -1.614 | 2.688 | 2.688 | 2.688 | 11:53 PM |
Oct 33 Natural Gas (F) | 2.778 | -1.57 | 2.778 | 2.778 | 2.778 | 11:53 PM |
Nov 33 Natural Gas (F) | 3.167 | -1.356 | 3.167 | 3.167 | 3.167 | 11:53 PM |
Dec 33 Natural Gas (F) | 3.619 | -1.304 | 3.619 | 3.619 | 3.619 | 11:53 PM |
Jan 34 Natural Gas (F) | 3.862 | -1.286 | 3.862 | 3.862 | 3.862 | 11:53 PM |
Feb 34 Natural Gas (F) | 3.765 | -1.223 | 3.765 | 3.765 | 3.765 | 11:53 PM |
Mar 34 Natural Gas (F) | 3.447 | -1.266 | 3.447 | 3.447 | 3.447 | 11:53 PM |
Apr 34 Natural Gas (F) | 3.155 | -1.228 | 3.155 | 3.155 | 3.155 | 11:53 PM |
May 34 Natural Gas (F) | 3.144 | -1.217 | 3.144 | 3.144 | 3.144 | 11:53 PM |
Jun 34 Natural Gas (F) | 3.283 | -1.113 | 3.283 | 3.283 | 3.283 | 11:53 PM |
Jul 34 Natural Gas (F) | 3.425 | -1.011 | 3.425 | 3.425 | 3.425 | 11:53 PM |
Aug 34 Natural Gas (F) | 3.456 | -1.02 | 3.456 | 3.456 | 3.456 | 11:53 PM |
Sep 34 Natural Gas (F) | 3.416 | -1.075 | 3.416 | 3.416 | 3.416 | 11:53 PM |
Oct 34 Natural Gas (F) | 3.495 | -1.042 | 3.495 | 3.495 | 3.495 | 11:53 PM |
Nov 34 Natural Gas (F) | 3.886 | -0.801 | 3.886 | 3.886 | 3.886 | 11:53 PM |
Dec 34 Natural Gas (F) | 4.359 | -0.578 | 4.359 | 4.359 | 4.359 | 11:53 PM |
Jan 35 Natural Gas (F) | 4.671 | -0.466 | 4.671 | 4.671 | 4.671 | 11:53 PM |
Feb 35 Natural Gas (F) | 4.538 | -0.534 | 4.538 | 4.538 | 4.538 | 11:53 PM |
Mar 35 Natural Gas (F) | 4.163 | -0.809 | 4.163 | 4.163 | 4.163 | 11:53 PM |
Apr 35 Natural Gas (F) | 3.745 | -0.897 | 3.745 | 3.745 | 3.745 | 11:53 PM |
May 35 Natural Gas (F) | 3.72 | -0.9 | 3.72 | 3.72 | 3.72 | 11:53 PM |
Jun 35 Natural Gas (F) | 3.863 | -0.792 | 3.863 | 3.863 | 3.863 | 11:53 PM |
Jul 35 Natural Gas (F) | 4.002 | -0.693 | 4.002 | 4.002 | 4.002 | 11:53 PM |
Aug 35 Natural Gas (F) | 4.039 | -0.696 | 4.039 | 4.039 | 4.039 | 11:53 PM |
Sep 35 Natural Gas (F) | 4.005 | -0.745 | 4.005 | 4.005 | 4.005 | 11:53 PM |
Oct 35 Natural Gas (F) | 4.071 | -0.725 | 4.071 | 4.071 | 4.071 | 11:53 PM |
Nov 35 Natural Gas (F) | 4.406 | -0.462 | 4.406 | 4.406 | 4.406 | 11:53 PM |
Dec 35 Natural Gas (F) | 4.776 | -0.247 | 4.776 | 4.776 | 4.776 | 11:53 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.