Crude Oil
Find the latest Crude Oil prices and Crude Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Crude Oil WTI Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Crude Oil WTI | 68.97 | +0.38 | 69.08 | 68.44 | 68.5 | 05:22 AM |
Feb 25 Crude Oil WTI | 68.63 | +0.36 | 68.72 | 68.12 | 68.15 | 05:21 AM |
Mar 25 Crude Oil WTI | 68.4 | +0.35 | 68.5 | 67.92 | 67.94 | 05:19 AM |
Apr 25 Crude Oil WTI | 68.22 | +0.32 | 68.32 | 67.77 | 67.78 | 04:51 AM |
May 25 Crude Oil WTI | 68.11 | +0.33 | 68.18 | 67.7 | 67.71 | 05:14 AM |
Jun 25 Crude Oil WTI | 67.99 | +0.33 | 68.07 | 67.54 | 67.55 | 04:59 AM |
Jul 25 Crude Oil WTI | 67.82 | +0.31 | 67.91 | 67.72 | 67.72 | 04:51 AM |
Aug 25 Crude Oil WTI | 67.73 | +0.39 | 67.73 | 67.54 | 67.54 | 02:39 AM |
Sep 25 Crude Oil WTI | 67.48 | +0.33 | 67.48 | 67.48 | 67.48 | 04:05 AM |
Oct 25 Crude Oil WTI | 66.95 | +0.1 | 67.21 | 66.5 | 66.64 | 12:29 AM |
Nov 25 Crude Oil WTI | 66.76 | +0.08 | 67.01 | 66.22 | 66.35 | 12:28 AM |
Dec 25 Crude Oil WTI | 66.85 | +0.27 | 66.93 | 66.49 | 66.49 | 05:17 AM |
Jan 26 Crude Oil WTI | 66.38 | +0.06 | 66.39 | 66.27 | 66.39 | 12:28 AM |
Feb 26 Crude Oil WTI | 66.45 | +0.26 | 66.45 | 66.45 | 66.45 | 04:54 AM |
Mar 26 Crude Oil WTI | 66.02 | +0.05 | 66.18 | 65.69 | 66.18 | 12:28 AM |
Apr 26 Crude Oil WTI | 65.87 | +0.04 | 65.87 | 65.82 | 65.87 | 12:29 AM |
May 26 Crude Oil WTI | 65.74 | +0.03 | 65.74 | 65.74 | 65.74 | 12:27 AM |
Jun 26 Crude Oil WTI | 65.87 | +0.25 | 65.87 | 65.53 | 65.53 | 02:13 AM |
Jul 26 Crude Oil WTI | 65.46 | +0.01 | 65.46 | 65.46 | 65.46 | 12:29 AM |
Aug 26 Crude Oil WTI | 65.31 | +0.01 | 65.31 | 65.31 | 65.31 | 12:28 AM |
Sep 26 Crude Oil WTI | 65.17 | unch — | 65.27 | 64.89 | 65.27 | 12:28 AM |
Oct 26 Crude Oil WTI | 65.05 | -0.01 | 65.05 | 65.05 | 65.05 | 12:28 AM |
Nov 26 Crude Oil WTI | 64.95 | -0.01 | 64.95 | 64.95 | 64.95 | 12:28 AM |
Dec 26 Crude Oil WTI | 65.04 | +0.21 | 65.06 | 64.74 | 64.76 | 02:13 AM |
Jan 27 Crude Oil WTI | 64.67 | -0.03 | 64.67 | 64.67 | 64.67 | 12:28 AM |
Feb 27 Crude Oil WTI | 64.54 | -0.03 | 64.54 | 64.54 | 64.54 | 12:28 AM |
Mar 27 Crude Oil WTI | 64.43 | -0.04 | 64.43 | 64.29 | 64.43 | 12:29 AM |
Apr 27 Crude Oil WTI | 64.33 | -0.05 | 64.33 | 64.33 | 64.33 | 12:28 AM |
May 27 Crude Oil WTI | 64.27 | -0.05 | 64.27 | 64.27 | 64.27 | 12:28 AM |
Jun 27 Crude Oil WTI | 64.18 | -0.05 | 64.18 | 64.02 | 64.03 | 12:29 AM |
Jul 27 Crude Oil WTI | 64.05 | -0.05 | 64.05 | 64.05 | 64.05 | 12:28 AM |
Aug 27 Crude Oil WTI | 63.94 | -0.06 | 63.94 | 63.94 | 63.94 | 12:28 AM |
Sep 27 Crude Oil WTI | 63.86 | -0.06 | 63.86 | 63.79 | 63.86 | 12:29 AM |
Oct 27 Crude Oil WTI | 63.78 | -0.07 | 63.78 | 63.78 | 63.78 | 10:37 PM |
Nov 27 Crude Oil WTI | 63.73 | -0.07 | 63.73 | 63.73 | 63.73 | 12:28 AM |
Dec 27 Crude Oil WTI | 63.61 | -0.06 | 63.61 | 63.6 | 63.6 | 11:09 PM |
Jan 28 Crude Oil WTI | 63.57 | -0.08 | 63.57 | 63.57 | 63.57 | 10:38 PM |
Feb 28 Crude Oil WTI | 63.47 | -0.09 | 63.47 | 63.47 | 63.47 | 12:29 AM |
Mar 28 Crude Oil WTI | 63.4 | -0.09 | 63.4 | 63.4 | 63.4 | 10:38 PM |
Apr 28 Crude Oil WTI | 63.34 | -0.09 | 63.34 | 63.34 | 63.34 | 10:38 PM |
May 28 Crude Oil WTI | 63.28 | -0.1 | 63.28 | 63.28 | 63.28 | 10:38 PM |
Jun 28 Crude Oil WTI | 63.25 | -0.1 | 63.25 | 63.25 | 63.25 | 12:29 AM |
Jul 28 Crude Oil WTI | 63.17 | -0.1 | 63.17 | 63.17 | 63.17 | 10:37 PM |
Aug 28 Crude Oil WTI | 63.12 | -0.1 | 63.12 | 63.12 | 63.12 | 12:29 AM |
Sep 28 Crude Oil WTI | 63.06 | -0.11 | 63.06 | 63.06 | 63.06 | 10:37 PM |
Oct 28 Crude Oil WTI | 63.03 | -0.11 | 63.03 | 63.03 | 63.03 | 10:38 PM |
Nov 28 Crude Oil WTI | 62.98 | -0.11 | 62.98 | 62.98 | 62.98 | 10:38 PM |
Dec 28 Crude Oil WTI | 62.95 | +0.03 | 62.95 | 62.95 | 62.95 | 01:35 AM |
Jan 29 Crude Oil WTI | 62.83 | -0.11 | 62.83 | 62.83 | 62.83 | 12:29 AM |
Feb 29 Crude Oil WTI | 62.76 | -0.11 | 62.76 | 62.76 | 62.76 | 12:29 AM |
Mar 29 Crude Oil WTI | 62.7 | -0.11 | 62.7 | 62.7 | 62.7 | 10:37 PM |
Apr 29 Crude Oil WTI | 62.65 | -0.11 | 62.65 | 62.65 | 62.65 | 10:38 PM |
May 29 Crude Oil WTI | 62.62 | -0.11 | 62.62 | 62.62 | 62.62 | 10:38 PM |
Jun 29 Crude Oil WTI | 62.62 | -0.11 | 62.62 | 62.62 | 62.62 | 10:38 PM |
Jul 29 Crude Oil WTI | 62.55 | -0.11 | 62.55 | 62.55 | 62.55 | 10:38 PM |
Aug 29 Crude Oil WTI | 62.51 | -0.11 | 62.51 | 62.51 | 62.51 | 12:29 AM |
Sep 29 Crude Oil WTI | 62.47 | -0.12 | 62.47 | 62.47 | 62.47 | 10:38 PM |
Oct 29 Crude Oil WTI | 62.43 | -0.12 | 62.43 | 62.43 | 62.43 | 10:38 PM |
Nov 29 Crude Oil WTI | 62.4 | -0.12 | 62.4 | 62.4 | 62.4 | 10:37 PM |
Dec 29 Crude Oil WTI | 62.37 | -0.12 | 62.45 | 62.37 | 62.45 | 12:28 AM |
Jan 30 Crude Oil WTI | 62.3 | -0.12 | 62.3 | 62.3 | 62.3 | 10:37 PM |
Feb 30 Crude Oil WTI | 62.24 | -0.12 | 62.24 | 62.24 | 62.24 | 10:38 PM |
Mar 30 Crude Oil WTI | 62.19 | -0.12 | 62.19 | 62.19 | 62.19 | 10:38 PM |
Apr 30 Crude Oil WTI | 62.14 | -0.12 | 62.14 | 62.14 | 62.14 | 10:37 PM |
May 30 Crude Oil WTI | 62.12 | -0.12 | 62.12 | 62.12 | 62.12 | 10:38 PM |
Jun 30 Crude Oil WTI | 62.11 | -0.12 | 62.11 | 62.11 | 62.11 | 10:38 PM |
Jul 30 Crude Oil WTI | 62.06 | -0.12 | 62.06 | 62.06 | 62.06 | 10:37 PM |
Aug 30 Crude Oil WTI | 62.02 | -0.12 | 62.02 | 62.02 | 62.02 | 10:38 PM |
Sep 30 Crude Oil WTI | 62 | -0.12 | 62 | 62 | 62 | 10:37 PM |
Oct 30 Crude Oil WTI | 61.96 | -0.12 | 61.96 | 61.96 | 61.96 | 10:38 PM |
Nov 30 Crude Oil WTI | 61.93 | -0.12 | 61.93 | 61.93 | 61.93 | 10:37 PM |
Dec 30 Crude Oil WTI | 61.91 | -0.12 | 61.91 | 61.91 | 61.91 | 12:28 AM |
Jan 31 Crude Oil WTI | 61.84 | -0.12 | 61.84 | 61.84 | 61.84 | 10:38 PM |
Feb 31 Crude Oil WTI | 61.78 | -0.12 | 61.78 | 61.78 | 61.78 | 10:37 PM |
Mar 31 Crude Oil WTI | 61.72 | -0.12 | 61.72 | 61.72 | 61.72 | 10:37 PM |
Apr 31 Crude Oil WTI | 61.69 | -0.12 | 61.69 | 61.69 | 61.69 | 10:37 PM |
May 31 Crude Oil WTI | 61.67 | -0.12 | 61.67 | 61.67 | 61.67 | 10:38 PM |
Jun 31 Crude Oil WTI | 61.65 | -0.12 | 61.65 | 61.65 | 61.65 | 10:38 PM |
Jul 31 Crude Oil WTI | 61.61 | -0.12 | 61.61 | 61.61 | 61.61 | 12:29 AM |
Aug 31 Crude Oil WTI | 61.58 | -0.12 | 61.58 | 61.58 | 61.58 | 10:38 PM |
Sep 31 Crude Oil WTI | 61.55 | -0.12 | 61.55 | 61.55 | 61.55 | 10:37 PM |
Oct 31 Crude Oil WTI | 61.5 | -0.12 | 61.5 | 61.5 | 61.5 | 10:38 PM |
Nov 31 Crude Oil WTI | 61.47 | -0.12 | 61.47 | 61.47 | 61.47 | 10:38 PM |
Dec 31 Crude Oil WTI | 61.44 | -0.12 | 61.44 | 61.44 | 61.44 | 12:28 AM |
Jan 32 Crude Oil WTI | 61.37 | -0.12 | 61.37 | 61.37 | 61.37 | 10:37 PM |
Feb 32 Crude Oil WTI | 61.33 | -0.12 | 61.33 | 61.33 | 61.33 | 10:38 PM |
Mar 32 Crude Oil WTI | 61.28 | -0.12 | 61.28 | 61.28 | 61.28 | 10:38 PM |
Apr 32 Crude Oil WTI | 61.23 | -0.12 | 61.23 | 61.23 | 61.23 | 10:37 PM |
May 32 Crude Oil WTI | 61.2 | -0.12 | 61.2 | 61.2 | 61.2 | 10:38 PM |
Jun 32 Crude Oil WTI | 61.18 | -0.12 | 61.18 | 61.18 | 61.18 | 10:37 PM |
Jul 32 Crude Oil WTI | 61.13 | -0.12 | 61.13 | 61.13 | 61.13 | 10:37 PM |
Aug 32 Crude Oil WTI | 61.09 | -0.12 | 61.09 | 61.09 | 61.09 | 10:37 PM |
Sep 32 Crude Oil WTI | 61.05 | -0.12 | 61.05 | 61.05 | 61.05 | 10:37 PM |
Oct 32 Crude Oil WTI | 61.01 | -0.12 | 61.01 | 61.01 | 61.01 | 10:38 PM |
Nov 32 Crude Oil WTI | 60.98 | -0.12 | 60.98 | 60.98 | 60.98 | 10:37 PM |
Dec 32 Crude Oil WTI | 60.97 | -0.12 | 60.97 | 60.97 | 60.97 | 10:37 PM |
Jan 33 Crude Oil WTI | 60.9 | -0.12 | 60.9 | 60.9 | 60.9 | 10:37 PM |
Feb 33 Crude Oil WTI | 60.85 | -0.12 | 60.85 | 60.85 | 60.85 | 10:38 PM |
Mar 33 Crude Oil WTI | 60.8 | -0.12 | 60.8 | 60.8 | 60.8 | 10:38 PM |
Apr 33 Crude Oil WTI | 60.76 | -0.12 | 60.76 | 60.76 | 60.76 | 10:37 PM |
May 33 Crude Oil WTI | 60.73 | -0.12 | 60.73 | 60.73 | 60.73 | 10:37 PM |
Jun 33 Crude Oil WTI | 60.71 | -0.12 | 60.71 | 60.71 | 60.71 | 10:37 PM |
Jul 33 Crude Oil WTI | 60.67 | -0.12 | 60.67 | 60.67 | 60.67 | 10:37 PM |
Aug 33 Crude Oil WTI | 60.64 | -0.12 | 60.64 | 60.64 | 60.64 | 10:38 PM |
Sep 33 Crude Oil WTI | 60.61 | -0.12 | 60.61 | 60.61 | 60.61 | 10:38 PM |
Oct 33 Crude Oil WTI | 60.57 | -0.12 | 60.57 | 60.57 | 60.57 | 10:38 PM |
Nov 33 Crude Oil WTI | 60.53 | -0.12 | 60.53 | 60.53 | 60.53 | 10:38 PM |
Dec 33 Crude Oil WTI | 60.5 | -0.12 | 60.5 | 60.5 | 60.5 | 12:28 AM |
Jan 34 Crude Oil WTI | 60.43 | -0.12 | 60.43 | 60.43 | 60.43 | 10:38 PM |
Feb 34 Crude Oil WTI | 60.38 | -0.12 | 60.38 | 60.38 | 60.38 | 10:38 PM |
Mar 34 Crude Oil WTI | 60.34 | -0.12 | 60.34 | 60.34 | 60.34 | 10:37 PM |
Apr 34 Crude Oil WTI | 60.3 | -0.12 | 60.3 | 60.3 | 60.3 | 10:37 PM |
May 34 Crude Oil WTI | 60.27 | -0.12 | 60.27 | 60.27 | 60.27 | 10:37 PM |
Jun 34 Crude Oil WTI | 60.25 | -0.12 | 60.25 | 60.25 | 60.25 | 10:37 PM |
Jul 34 Crude Oil WTI | 60.21 | -0.12 | 60.21 | 60.21 | 60.21 | 10:37 PM |
Aug 34 Crude Oil WTI | 60.18 | -0.12 | 60.18 | 60.18 | 60.18 | 10:38 PM |
Sep 34 Crude Oil WTI | 60.14 | -0.12 | 60.14 | 60.14 | 60.14 | 10:37 PM |
Oct 34 Crude Oil WTI | 60.1 | -0.12 | 60.1 | 60.1 | 60.1 | 10:38 PM |
Nov 34 Crude Oil WTI | 60.06 | -0.12 | 60.06 | 60.06 | 60.06 | 10:37 PM |
Dec 34 Crude Oil WTI | 60.03 | -0.12 | 60.03 | 60.03 | 60.03 | 11:00 PM |
Jan 35 Crude Oil WTI | 59.96 | -0.12 | 59.96 | 59.96 | 59.96 | 10:38 PM |
Feb 35 Crude Oil WTI | 59.91 | -0.12 | 59.91 | 59.91 | 59.91 | 12:27 AM |
Mar 35 Crude Oil WTI | 59.86 | -0.12 | 59.86 | 59.86 | 59.86 | 10:38 PM |
Apr 35 Crude Oil WTI | 59.83 | -0.12 | 59.83 | 59.83 | 59.83 | 10:38 PM |
May 35 Crude Oil WTI | 59.81 | -0.12 | 59.81 | 59.81 | 59.81 | 10:38 PM |
Jun 35 Crude Oil WTI | 59.79 | -0.12 | 59.79 | 59.79 | 59.79 | 10:38 PM |
Jul 35 Crude Oil WTI | 59.74 | -0.12 | 59.74 | 59.74 | 59.74 | 10:38 PM |
Aug 35 Crude Oil WTI | 59.7 | -0.12 | 59.7 | 59.7 | 59.7 | 10:38 PM |
Sep 35 Crude Oil WTI | 59.66 | -0.12 | 59.66 | 59.66 | 59.66 | 10:38 PM |
Oct 35 Crude Oil WTI | 59.63 | -0.12 | 59.63 | 59.63 | 59.63 | 10:38 PM |
Nov 35 Crude Oil WTI | 59.61 | -0.12 | 59.61 | 59.61 | 59.61 | 10:38 PM |
Dec 35 Crude Oil WTI | 59.58 | -0.12 | 59.58 | 59.58 | 59.58 | 10:38 PM |
Jan 36 Crude Oil WTI | 59.51 | -0.12 | 59.51 | 59.51 | 59.51 | 10:38 PM |
Feb 36 Crude Oil WTI | 59.45 | -0.12 | 59.45 | 59.45 | 59.45 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.