Crude Oil
Find the latest Crude Oil prices and Crude Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Crude Oil WTI Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Crude Oil WTI | 68.41 | +0.04 | 69.06 | 67.72 | 68.19 | 08:25 PM |
Feb 25 Crude Oil WTI | 68.07 | -0.02 | 68.72 | 67.45 | 67.86 | 08:25 PM |
Mar 25 Crude Oil WTI | 67.86 | -0.04 | 68.47 | 67.3 | 67.69 | 08:25 PM |
Apr 25 Crude Oil WTI | 67.66 | -0.09 | 68.3 | 67.18 | 67.55 | 08:24 PM |
May 25 Crude Oil WTI | 67.59 | -0.05 | 68.14 | 67.06 | 67.42 | 08:25 PM |
Jun 25 Crude Oil WTI | 67.43 | -0.09 | 68 | 66.95 | 67.3 | 08:24 PM |
Jul 25 Crude Oil WTI | 67.29 | -0.09 | 67.82 | 66.83 | 67.16 | 08:22 PM |
Aug 25 Crude Oil WTI | 67.2 | -0.02 | 67.65 | 66.66 | 67.01 | 08:09 PM |
Sep 25 Crude Oil WTI | 66.95 | -0.09 | 67.44 | 66.74 | 66.84 | 07:50 PM |
Oct 25 Crude Oil WTI | 66.95 | +0.1 | 67.18 | 66.51 | 66.64 | 07:29 PM |
Nov 25 Crude Oil WTI | 66.59 | -0.09 | 66.98 | 66.22 | 66.35 | 07:49 PM |
Dec 25 Crude Oil WTI | 66.39 | -0.12 | 66.84 | 65.96 | 66.34 | 08:24 PM |
Jan 26 Crude Oil WTI | 66.39 | +0.07 | 66.39 | 66.38 | 66.39 | 06:47 PM |
Feb 26 Crude Oil WTI | 66.19 | +0.06 | 66.19 | 66.19 | 0 | 08:25 PM |
Mar 26 Crude Oil WTI | 66.14 | +0.17 | 66.18 | 66.02 | 66.18 | 05:09 PM |
Apr 26 Crude Oil WTI | 65.87 | +0.04 | 65.87 | 65.87 | 0 | 08:24 PM |
May 26 Crude Oil WTI | 65.74 | +0.03 | 65.74 | 65.74 | 0 | 08:25 PM |
Jun 26 Crude Oil WTI | 65.43 | -0.17 | 65.83 | 65.2 | 65.38 | 07:51 PM |
Jul 26 Crude Oil WTI | 65.46 | +0.01 | 65.46 | 65.46 | 0 | 08:25 PM |
Aug 26 Crude Oil WTI | 65.31 | +0.01 | 65.31 | 65.31 | 0 | 08:25 PM |
Sep 26 Crude Oil WTI | 65.27 | +0.1 | 65.27 | 65.17 | 65.27 | 04:05 PM |
Oct 26 Crude Oil WTI | 65.05 | -0.01 | 65.05 | 65.05 | 0 | 08:24 PM |
Nov 26 Crude Oil WTI | 64.95 | -0.01 | 64.95 | 64.95 | 0 | 08:22 PM |
Dec 26 Crude Oil WTI | 64.67 | -0.18 | 65.01 | 64.45 | 64.72 | 08:12 PM |
Jan 27 Crude Oil WTI | 64.67 | -0.03 | 64.67 | 64.67 | 0 | 08:25 PM |
Feb 27 Crude Oil WTI | 64.54 | -0.03 | 64.54 | 64.54 | 0 | 08:25 PM |
Mar 27 Crude Oil WTI | 64.43 | -0.04 | 64.43 | 64.43 | 0 | 08:24 PM |
Apr 27 Crude Oil WTI | 64.33 | -0.05 | 64.33 | 64.33 | 0 | 08:25 PM |
May 27 Crude Oil WTI | 64.27 | -0.05 | 64.27 | 64.27 | 0 | 08:24 PM |
Jun 27 Crude Oil WTI | 64.02 | -0.21 | 64.18 | 64.02 | 64.03 | 07:55 PM |
Jul 27 Crude Oil WTI | 64.05 | -0.05 | 64.05 | 64.05 | 0 | 08:22 PM |
Aug 27 Crude Oil WTI | 63.94 | -0.06 | 63.94 | 63.94 | 0 | 07:51 PM |
Sep 27 Crude Oil WTI | 63.86 | -0.06 | 63.86 | 63.86 | 0 | 08:24 PM |
Oct 27 Crude Oil WTI | 63.78 | -0.07 | 63.78 | 63.78 | 0 | 07:51 PM |
Nov 27 Crude Oil WTI | 63.73 | -0.07 | 63.73 | 63.73 | 0 | 08:25 PM |
Dec 27 Crude Oil WTI | 63.52 | -0.23 | 63.83 | 63.4 | 63.66 | 08:24 PM |
Jan 28 Crude Oil WTI | 63.57 | -0.08 | 63.57 | 63.57 | 0 | 07:39 PM |
Feb 28 Crude Oil WTI | 63.47 | -0.09 | 63.47 | 63.47 | 0 | 07:39 PM |
Mar 28 Crude Oil WTI | 63.4 | -0.09 | 63.4 | 63.4 | 0 | 07:39 PM |
Apr 28 Crude Oil WTI | 63.34 | -0.09 | 63.34 | 63.34 | 0 | 07:39 PM |
May 28 Crude Oil WTI | 63.28 | -0.1 | 63.28 | 63.28 | 0 | 07:39 PM |
Jun 28 Crude Oil WTI | 63.25 | -0.1 | 63.25 | 63.25 | 0 | 08:25 PM |
Jul 28 Crude Oil WTI | 63.17 | -0.1 | 63.17 | 63.17 | 0 | 07:39 PM |
Aug 28 Crude Oil WTI | 63.12 | -0.1 | 63.12 | 63.12 | 0 | 07:39 PM |
Sep 28 Crude Oil WTI | 63.06 | -0.11 | 63.06 | 63.06 | 0 | 07:39 PM |
Oct 28 Crude Oil WTI | 63.03 | -0.11 | 63.03 | 63.03 | 0 | 07:39 PM |
Nov 28 Crude Oil WTI | 62.98 | -0.11 | 62.98 | 62.98 | 0 | 07:39 PM |
Dec 28 Crude Oil WTI | 62.91 | -0.12 | 63 | 62.9 | 63 | 07:30 PM |
Jan 29 Crude Oil WTI | 62.83 | -0.11 | 62.83 | 62.83 | 0 | 07:39 PM |
Feb 29 Crude Oil WTI | 62.76 | -0.11 | 62.76 | 62.76 | 0 | 07:39 PM |
Mar 29 Crude Oil WTI | 62.7 | -0.11 | 62.7 | 62.7 | 0 | 07:39 PM |
Apr 29 Crude Oil WTI | 62.65 | -0.11 | 62.65 | 62.65 | 0 | 07:39 PM |
May 29 Crude Oil WTI | 62.62 | -0.11 | 62.62 | 62.62 | 0 | 07:39 PM |
Jun 29 Crude Oil WTI | 62.62 | -0.11 | 62.62 | 62.62 | 0 | 07:39 PM |
Jul 29 Crude Oil WTI | 62.55 | -0.11 | 62.55 | 62.55 | 0 | 07:39 PM |
Aug 29 Crude Oil WTI | 62.51 | -0.11 | 62.51 | 62.51 | 0 | 07:39 PM |
Sep 29 Crude Oil WTI | 62.47 | -0.12 | 62.47 | 62.47 | 0 | 07:39 PM |
Oct 29 Crude Oil WTI | 62.43 | -0.12 | 62.43 | 62.43 | 0 | 07:39 PM |
Nov 29 Crude Oil WTI | 62.4 | -0.12 | 62.4 | 62.4 | 0 | 07:39 PM |
Dec 29 Crude Oil WTI | 62.45 | -0.04 | 62.45 | 62.37 | 62.45 | 02:04 PM |
Jan 30 Crude Oil WTI | 62.3 | -0.12 | 62.3 | 62.3 | 0 | 07:39 PM |
Feb 30 Crude Oil WTI | 62.24 | -0.12 | 62.24 | 62.24 | 0 | 07:39 PM |
Mar 30 Crude Oil WTI | 62.19 | -0.12 | 62.19 | 62.19 | 0 | 07:39 PM |
Apr 30 Crude Oil WTI | 62.14 | -0.12 | 62.14 | 62.14 | 0 | 07:39 PM |
May 30 Crude Oil WTI | 62.12 | -0.12 | 62.12 | 62.12 | 0 | 07:39 PM |
Jun 30 Crude Oil WTI | 62.11 | -0.12 | 62.11 | 62.11 | 0 | 07:39 PM |
Jul 30 Crude Oil WTI | 62.06 | -0.12 | 62.06 | 62.06 | 0 | 07:39 PM |
Aug 30 Crude Oil WTI | 62.02 | -0.12 | 62.02 | 62.02 | 0 | 07:39 PM |
Sep 30 Crude Oil WTI | 62 | -0.12 | 62 | 62 | 0 | 07:39 PM |
Oct 30 Crude Oil WTI | 61.96 | -0.12 | 61.96 | 61.96 | 0 | 07:39 PM |
Nov 30 Crude Oil WTI | 61.93 | -0.12 | 61.93 | 61.93 | 0 | 07:39 PM |
Dec 30 Crude Oil WTI | 61.91 | -0.12 | 61.91 | 61.91 | 0 | 08:25 PM |
Jan 31 Crude Oil WTI | 61.84 | -0.12 | 61.84 | 61.84 | 0 | 07:39 PM |
Feb 31 Crude Oil WTI | 61.78 | -0.12 | 61.78 | 61.78 | 0 | 07:39 PM |
Mar 31 Crude Oil WTI | 61.72 | -0.12 | 61.72 | 61.72 | 0 | 07:39 PM |
Apr 31 Crude Oil WTI | 61.69 | -0.12 | 61.69 | 61.69 | 0 | 07:39 PM |
May 31 Crude Oil WTI | 61.67 | -0.12 | 61.67 | 61.67 | 0 | 07:39 PM |
Jun 31 Crude Oil WTI | 61.65 | -0.12 | 61.65 | 61.65 | 0 | 07:39 PM |
Jul 31 Crude Oil WTI | 61.61 | -0.12 | 61.61 | 61.61 | 0 | 07:39 PM |
Aug 31 Crude Oil WTI | 61.58 | -0.12 | 61.58 | 61.58 | 0 | 07:39 PM |
Sep 31 Crude Oil WTI | 61.55 | -0.12 | 61.55 | 61.55 | 0 | 07:39 PM |
Oct 31 Crude Oil WTI | 61.5 | -0.12 | 61.5 | 61.5 | 0 | 07:39 PM |
Nov 31 Crude Oil WTI | 61.47 | -0.12 | 61.47 | 61.47 | 0 | 07:39 PM |
Dec 31 Crude Oil WTI | 61.44 | -0.12 | 61.44 | 61.44 | 0 | 08:25 PM |
Jan 32 Crude Oil WTI | 61.37 | -0.12 | 61.37 | 61.37 | 0 | 07:39 PM |
Feb 32 Crude Oil WTI | 61.33 | -0.12 | 61.33 | 61.33 | 0 | 07:39 PM |
Mar 32 Crude Oil WTI | 61.28 | -0.12 | 61.28 | 61.28 | 0 | 07:39 PM |
Apr 32 Crude Oil WTI | 61.23 | -0.12 | 61.23 | 61.23 | 0 | 07:39 PM |
May 32 Crude Oil WTI | 61.2 | -0.12 | 61.2 | 61.2 | 0 | 07:39 PM |
Jun 32 Crude Oil WTI | 61.18 | -0.12 | 61.18 | 61.18 | 0 | 07:39 PM |
Jul 32 Crude Oil WTI | 61.13 | -0.12 | 61.13 | 61.13 | 0 | 07:39 PM |
Aug 32 Crude Oil WTI | 61.09 | -0.12 | 61.09 | 61.09 | 0 | 07:39 PM |
Sep 32 Crude Oil WTI | 61.05 | -0.12 | 61.05 | 61.05 | 0 | 07:39 PM |
Oct 32 Crude Oil WTI | 61.01 | -0.12 | 61.01 | 61.01 | 0 | 07:39 PM |
Nov 32 Crude Oil WTI | 60.98 | -0.12 | 60.98 | 60.98 | 0 | 07:39 PM |
Dec 32 Crude Oil WTI | 60.97 | -0.12 | 60.97 | 60.97 | 0 | 07:39 PM |
Jan 33 Crude Oil WTI | 60.9 | -0.12 | 60.9 | 60.9 | 0 | 07:39 PM |
Feb 33 Crude Oil WTI | 60.85 | -0.12 | 60.85 | 60.85 | 0 | 07:39 PM |
Mar 33 Crude Oil WTI | 60.8 | -0.12 | 60.8 | 60.8 | 0 | 07:39 PM |
Apr 33 Crude Oil WTI | 60.76 | -0.12 | 60.76 | 60.76 | 0 | 07:39 PM |
May 33 Crude Oil WTI | 60.73 | -0.12 | 60.73 | 60.73 | 0 | 07:39 PM |
Jun 33 Crude Oil WTI | 60.71 | -0.12 | 60.71 | 60.71 | 0 | 07:39 PM |
Jul 33 Crude Oil WTI | 60.67 | -0.12 | 60.67 | 60.67 | 0 | 07:39 PM |
Aug 33 Crude Oil WTI | 60.64 | -0.12 | 60.64 | 60.64 | 0 | 07:39 PM |
Sep 33 Crude Oil WTI | 60.61 | -0.12 | 60.61 | 60.61 | 0 | 07:39 PM |
Oct 33 Crude Oil WTI | 60.57 | -0.12 | 60.57 | 60.57 | 0 | 07:39 PM |
Nov 33 Crude Oil WTI | 60.53 | -0.12 | 60.53 | 60.53 | 0 | 07:39 PM |
Dec 33 Crude Oil WTI | 60.5 | -0.12 | 60.5 | 60.5 | 0 | 07:39 PM |
Jan 34 Crude Oil WTI | 60.43 | -0.12 | 60.43 | 60.43 | 0 | 07:39 PM |
Feb 34 Crude Oil WTI | 60.38 | -0.12 | 60.38 | 60.38 | 0 | 07:39 PM |
Mar 34 Crude Oil WTI | 60.34 | -0.12 | 60.34 | 60.34 | 0 | 07:39 PM |
Apr 34 Crude Oil WTI | 60.3 | -0.12 | 60.3 | 60.3 | 0 | 07:39 PM |
May 34 Crude Oil WTI | 60.27 | -0.12 | 60.27 | 60.27 | 0 | 07:39 PM |
Jun 34 Crude Oil WTI | 60.25 | -0.12 | 60.25 | 60.25 | 0 | 07:39 PM |
Jul 34 Crude Oil WTI | 60.21 | -0.12 | 60.21 | 60.21 | 0 | 07:39 PM |
Aug 34 Crude Oil WTI | 60.18 | -0.12 | 60.18 | 60.18 | 0 | 07:39 PM |
Sep 34 Crude Oil WTI | 60.14 | -0.12 | 60.14 | 60.14 | 0 | 07:39 PM |
Oct 34 Crude Oil WTI | 60.1 | -0.12 | 60.1 | 60.1 | 0 | 07:39 PM |
Nov 34 Crude Oil WTI | 60.06 | -0.12 | 60.06 | 60.06 | 0 | 07:39 PM |
Dec 34 Crude Oil WTI | 60.03 | -0.12 | 60.03 | 60.03 | 0 | 07:39 PM |
Jan 35 Crude Oil WTI | 59.96 | -0.12 | 59.96 | 59.96 | 0 | 07:39 PM |
Feb 35 Crude Oil WTI | 59.91 | -0.12 | 59.91 | 59.91 | 0 | 07:39 PM |
Mar 35 Crude Oil WTI | 59.86 | -0.12 | 59.86 | 59.86 | 0 | 07:39 PM |
Apr 35 Crude Oil WTI | 59.83 | -0.12 | 59.83 | 59.83 | 0 | 07:39 PM |
May 35 Crude Oil WTI | 59.81 | -0.12 | 59.81 | 59.81 | 0 | 07:39 PM |
Jun 35 Crude Oil WTI | 59.79 | -0.12 | 59.79 | 59.79 | 0 | 07:39 PM |
Jul 35 Crude Oil WTI | 59.74 | -0.12 | 59.74 | 59.74 | 0 | 07:39 PM |
Aug 35 Crude Oil WTI | 59.7 | -0.12 | 59.7 | 59.7 | 0 | 07:39 PM |
Sep 35 Crude Oil WTI | 59.66 | -0.12 | 59.66 | 59.66 | 0 | 07:39 PM |
Oct 35 Crude Oil WTI | 59.63 | -0.12 | 59.63 | 59.63 | 0 | 07:39 PM |
Nov 35 Crude Oil WTI | 59.61 | -0.12 | 59.61 | 59.61 | 0 | 07:39 PM |
Dec 35 Crude Oil WTI | 59.58 | -0.12 | 59.58 | 59.58 | 0 | 07:39 PM |
Jan 36 Crude Oil WTI | 59.51 | -0.12 | 59.51 | 59.51 | 0 | 07:39 PM |
Feb 36 Crude Oil WTI | 59.45 | -0.12 | 59.45 | 59.45 | 0 | 07:39 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.