Crude Oil
Find the latest Crude Oil prices and Crude Oil futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Crude Oil WTI Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Crude Oil WTI | 70.38 | -1.98 | 72.25 | 69.99 | 72.21 | 09:59 PM |
Jan 25 Crude Oil WTI | 70.11 | -1.85 | 71.87 | 69.67 | 71.8 | 09:59 PM |
Feb 25 Crude Oil WTI | 69.85 | -1.72 | 71.51 | 69.38 | 71.45 | 09:58 PM |
Mar 25 Crude Oil WTI | 69.63 | -1.62 | 71.2 | 69.13 | 71.18 | 09:57 PM |
Apr 25 Crude Oil WTI | 69.45 | -1.54 | 70.95 | 68.92 | 70.91 | 09:59 PM |
May 25 Crude Oil WTI | 69.29 | -1.45 | 70.72 | 68.77 | 70.68 | 09:59 PM |
Jun 25 Crude Oil WTI | 69.12 | -1.37 | 70.5 | 68.59 | 70.49 | 09:59 PM |
Jul 25 Crude Oil WTI | 68.93 | -1.31 | 70.25 | 68.43 | 70.22 | 09:33 PM |
Aug 25 Crude Oil WTI | 68.73 | -1.25 | 69.69 | 68.34 | 69.6 | 09:30 PM |
Sep 25 Crude Oil WTI | 68.52 | -1.21 | 69.64 | 68.01 | 69.64 | 09:30 PM |
Oct 25 Crude Oil WTI | 68.32 | -1.16 | 69.38 | 67.81 | 69.36 | 07:29 PM |
Nov 25 Crude Oil WTI | 68.13 | -1.12 | 68.96 | 67.88 | 68.95 | 07:28 PM |
Dec 25 Crude Oil WTI | 67.96 | -1.08 | 69.1 | 67.45 | 69.09 | 09:59 PM |
Jan 26 Crude Oil WTI | 67.75 | -1.04 | 67.84 | 67.75 | 67.84 | 03:03 PM |
Feb 26 Crude Oil WTI | 67.54 | -1.02 | 67.96 | 67.54 | 67.96 | 02:30 PM |
Mar 26 Crude Oil WTI | 67.37 | -0.98 | 67.99 | 67.19 | 67.99 | 11:35 AM |
Apr 26 Crude Oil WTI | 67.21 | -0.94 | 67.63 | 67.21 | 67.63 | 02:29 PM |
May 26 Crude Oil WTI | 67.07 | -0.91 | 67.48 | 67.07 | 67.48 | 02:29 PM |
Jun 26 Crude Oil WTI | 66.94 | -0.88 | 67.7 | 66.51 | 67.64 | 09:31 PM |
Jul 26 Crude Oil WTI | 66.77 | -0.85 | 67.05 | 66.77 | 67.05 | 02:40 PM |
Aug 26 Crude Oil WTI | 66.61 | -0.82 | 66.61 | 66.3 | 66.3 | 03:21 PM |
Sep 26 Crude Oil WTI | 66.47 | -0.8 | 66.99 | 66.29 | 66.99 | 02:28 PM |
Oct 26 Crude Oil WTI | 66.35 | -0.78 | 66.35 | 66.08 | 66.08 | 03:25 PM |
Nov 26 Crude Oil WTI | 66.25 | -0.75 | 66.63 | 66.25 | 66.63 | 02:30 PM |
Dec 26 Crude Oil WTI | 66.13 | -0.73 | 66.92 | 65.76 | 66.82 | 09:52 PM |
Jan 27 Crude Oil WTI | 65.96 | -0.72 | 65.96 | 65.96 | 65.96 | 11:36 PM |
Feb 27 Crude Oil WTI | 65.84 | -0.68 | 65.84 | 65.84 | 65.84 | 11:36 PM |
Mar 27 Crude Oil WTI | 65.72 | -0.66 | 65.72 | 65.59 | 65.72 | 11:36 PM |
Apr 27 Crude Oil WTI | 65.61 | -0.64 | 65.61 | 65.61 | 65.61 | 11:36 PM |
May 27 Crude Oil WTI | 65.54 | -0.62 | 65.54 | 65.54 | 65.54 | 11:36 PM |
Jun 27 Crude Oil WTI | 65.44 | -0.61 | 65.44 | 65.4 | 65.44 | 11:36 PM |
Jul 27 Crude Oil WTI | 65.31 | -0.58 | 65.31 | 65.31 | 65.31 | 11:36 PM |
Aug 27 Crude Oil WTI | 65.21 | -0.56 | 65.21 | 65.21 | 65.21 | 11:36 PM |
Sep 27 Crude Oil WTI | 65.13 | -0.54 | 65.13 | 65.13 | 65.13 | 11:36 PM |
Oct 27 Crude Oil WTI | 65.05 | -0.52 | 65.05 | 65.05 | 65.05 | 11:36 PM |
Nov 27 Crude Oil WTI | 65 | -0.5 | 65 | 65 | 65 | 11:36 PM |
Dec 27 Crude Oil WTI | 64.93 | -0.52 | 65.49 | 64.69 | 65.08 | 09:51 PM |
Jan 28 Crude Oil WTI | 64.82 | -0.52 | 64.82 | 64.82 | 64.82 | 11:36 PM |
Feb 28 Crude Oil WTI | 64.75 | -0.5 | 64.75 | 64.75 | 64.75 | 11:36 PM |
Mar 28 Crude Oil WTI | 64.67 | -0.49 | 64.67 | 64.67 | 64.67 | 11:36 PM |
Apr 28 Crude Oil WTI | 64.58 | -0.48 | 64.58 | 64.58 | 64.58 | 11:36 PM |
May 28 Crude Oil WTI | 64.52 | -0.47 | 64.52 | 64.52 | 64.52 | 11:36 PM |
Jun 28 Crude Oil WTI | 64.49 | -0.46 | 64.49 | 64.49 | 64.49 | 11:36 PM |
Jul 28 Crude Oil WTI | 64.43 | -0.45 | 64.43 | 64.43 | 64.43 | 11:36 PM |
Aug 28 Crude Oil WTI | 64.38 | -0.45 | 64.38 | 64.38 | 64.38 | 11:36 PM |
Sep 28 Crude Oil WTI | 64.31 | -0.44 | 64.31 | 64.31 | 64.31 | 11:36 PM |
Oct 28 Crude Oil WTI | 64.24 | -0.43 | 64.24 | 64.24 | 64.24 | 11:36 PM |
Nov 28 Crude Oil WTI | 64.19 | -0.43 | 64.19 | 64.19 | 64.19 | 11:36 PM |
Dec 28 Crude Oil WTI | 64.14 | -0.42 | 64.35 | 64.09 | 64.35 | 08:21 PM |
Jan 29 Crude Oil WTI | 64.03 | -0.42 | 64.03 | 64.03 | 64.03 | 11:36 PM |
Feb 29 Crude Oil WTI | 64.01 | -0.43 | 64.01 | 64.01 | 64.01 | 11:36 PM |
Mar 29 Crude Oil WTI | 63.96 | -0.43 | 63.96 | 63.96 | 63.96 | 11:36 PM |
Apr 29 Crude Oil WTI | 63.9 | -0.43 | 63.9 | 63.9 | 63.9 | 11:36 PM |
May 29 Crude Oil WTI | 63.86 | -0.44 | 63.86 | 63.86 | 63.86 | 11:36 PM |
Jun 29 Crude Oil WTI | 63.82 | -0.44 | 63.82 | 63.82 | 63.82 | 11:36 PM |
Jul 29 Crude Oil WTI | 63.76 | -0.45 | 63.76 | 63.76 | 63.76 | 11:36 PM |
Aug 29 Crude Oil WTI | 63.75 | -0.45 | 63.75 | 63.75 | 63.75 | 11:36 PM |
Sep 29 Crude Oil WTI | 63.7 | -0.46 | 63.7 | 63.7 | 63.7 | 11:36 PM |
Oct 29 Crude Oil WTI | 63.65 | -0.46 | 63.65 | 63.65 | 63.65 | 11:36 PM |
Nov 29 Crude Oil WTI | 63.62 | -0.47 | 63.62 | 63.62 | 63.62 | 11:36 PM |
Dec 29 Crude Oil WTI | 63.6 | -0.47 | 63.6 | 63.59 | 63.6 | 11:36 PM |
Jan 30 Crude Oil WTI | 63.55 | -0.48 | 63.55 | 63.55 | 63.55 | 11:36 PM |
Feb 30 Crude Oil WTI | 63.49 | -0.49 | 63.49 | 63.49 | 63.49 | 11:36 PM |
Mar 30 Crude Oil WTI | 63.45 | -0.51 | 63.45 | 63.45 | 63.45 | 11:36 PM |
Apr 30 Crude Oil WTI | 63.4 | -0.52 | 63.4 | 63.4 | 63.4 | 11:36 PM |
May 30 Crude Oil WTI | 63.37 | -0.53 | 63.37 | 63.37 | 63.37 | 11:36 PM |
Jun 30 Crude Oil WTI | 63.32 | -0.54 | 63.32 | 63.32 | 63.32 | 11:36 PM |
Jul 30 Crude Oil WTI | 63.24 | -0.55 | 63.24 | 63.24 | 63.24 | 11:36 PM |
Aug 30 Crude Oil WTI | 63.19 | -0.56 | 63.19 | 63.19 | 63.19 | 11:36 PM |
Sep 30 Crude Oil WTI | 63.15 | -0.58 | 63.15 | 63.15 | 63.15 | 11:36 PM |
Oct 30 Crude Oil WTI | 63.12 | -0.59 | 63.12 | 63.12 | 63.12 | 11:36 PM |
Nov 30 Crude Oil WTI | 63.13 | -0.6 | 63.13 | 63.13 | 63.13 | 11:36 PM |
Dec 30 Crude Oil WTI | 63.13 | -0.61 | 63.25 | 63.13 | 63.25 | 07:27 PM |
Jan 31 Crude Oil WTI | 63.02 | -0.62 | 63.02 | 63.02 | 63.02 | 11:36 PM |
Feb 31 Crude Oil WTI | 62.96 | -0.62 | 62.96 | 62.96 | 62.96 | 11:36 PM |
Mar 31 Crude Oil WTI | 62.91 | -0.63 | 62.91 | 62.91 | 62.91 | 11:36 PM |
Apr 31 Crude Oil WTI | 62.89 | -0.64 | 62.89 | 62.89 | 62.89 | 11:36 PM |
May 31 Crude Oil WTI | 62.89 | -0.64 | 62.89 | 62.89 | 62.89 | 11:36 PM |
Jun 31 Crude Oil WTI | 62.9 | -0.65 | 62.9 | 62.9 | 62.9 | 11:36 PM |
Jul 31 Crude Oil WTI | 62.85 | -0.66 | 62.85 | 62.85 | 62.85 | 11:36 PM |
Aug 31 Crude Oil WTI | 62.85 | -0.66 | 62.85 | 62.85 | 62.85 | 11:36 PM |
Sep 31 Crude Oil WTI | 62.82 | -0.67 | 62.82 | 62.82 | 62.82 | 11:36 PM |
Oct 31 Crude Oil WTI | 62.81 | -0.68 | 62.81 | 62.81 | 62.81 | 11:36 PM |
Nov 31 Crude Oil WTI | 62.81 | -0.68 | 62.81 | 62.81 | 62.81 | 11:36 PM |
Dec 31 Crude Oil WTI | 62.76 | -0.69 | 62.97 | 62.76 | 62.97 | 07:31 PM |
Jan 32 Crude Oil WTI | 62.81 | -0.7 | 62.81 | 62.81 | 62.81 | 11:36 PM |
Feb 32 Crude Oil WTI | 62.77 | -0.7 | 62.77 | 62.77 | 62.77 | 11:36 PM |
Mar 32 Crude Oil WTI | 62.76 | -0.71 | 62.76 | 62.76 | 62.76 | 11:36 PM |
Apr 32 Crude Oil WTI | 62.74 | -0.71 | 62.74 | 62.74 | 62.74 | 11:36 PM |
May 32 Crude Oil WTI | 62.69 | -0.72 | 62.69 | 62.69 | 62.69 | 11:36 PM |
Jun 32 Crude Oil WTI | 62.63 | -0.72 | 62.63 | 62.63 | 62.63 | 11:36 PM |
Jul 32 Crude Oil WTI | 62.71 | -0.73 | 62.71 | 62.71 | 62.71 | 11:36 PM |
Aug 32 Crude Oil WTI | 62.74 | -0.73 | 62.74 | 62.74 | 62.74 | 11:36 PM |
Sep 32 Crude Oil WTI | 62.75 | -0.74 | 62.75 | 62.75 | 62.75 | 11:36 PM |
Oct 32 Crude Oil WTI | 62.68 | -0.75 | 62.68 | 62.68 | 62.68 | 11:36 PM |
Nov 32 Crude Oil WTI | 62.66 | -0.75 | 62.66 | 62.66 | 62.66 | 11:36 PM |
Dec 32 Crude Oil WTI | 62.56 | -0.76 | 62.56 | 62.56 | 62.56 | 11:36 PM |
Jan 33 Crude Oil WTI | 62.53 | -0.76 | 62.53 | 62.53 | 62.53 | 11:36 PM |
Feb 33 Crude Oil WTI | 62.51 | -0.76 | 62.51 | 62.51 | 62.51 | 11:36 PM |
Mar 33 Crude Oil WTI | 62.52 | -0.76 | 62.52 | 62.52 | 62.52 | 11:36 PM |
Apr 33 Crude Oil WTI | 62.51 | -0.76 | 62.51 | 62.51 | 62.51 | 11:36 PM |
May 33 Crude Oil WTI | 62.54 | -0.76 | 62.54 | 62.54 | 62.54 | 11:36 PM |
Jun 33 Crude Oil WTI | 62.52 | -0.76 | 62.52 | 62.52 | 62.52 | 11:36 PM |
Jul 33 Crude Oil WTI | 62.56 | -0.76 | 62.56 | 62.56 | 62.56 | 11:36 PM |
Aug 33 Crude Oil WTI | 62.6 | -0.76 | 62.6 | 62.6 | 62.6 | 11:36 PM |
Sep 33 Crude Oil WTI | 62.61 | -0.76 | 62.61 | 62.61 | 62.61 | 11:36 PM |
Oct 33 Crude Oil WTI | 62.65 | -0.76 | 62.65 | 62.65 | 62.65 | 11:36 PM |
Nov 33 Crude Oil WTI | 62.61 | -0.76 | 62.61 | 62.61 | 62.61 | 11:36 PM |
Dec 33 Crude Oil WTI | 62.55 | -0.76 | 62.55 | 62.55 | 62.55 | 11:36 PM |
Jan 34 Crude Oil WTI | 62.48 | -0.76 | 62.48 | 62.48 | 62.48 | 11:36 PM |
Feb 34 Crude Oil WTI | 62.5 | -0.76 | 62.5 | 62.5 | 62.5 | 11:36 PM |
Mar 34 Crude Oil WTI | 62.46 | -0.76 | 62.46 | 62.46 | 62.46 | 11:36 PM |
Apr 34 Crude Oil WTI | 62.45 | -0.76 | 62.45 | 62.45 | 62.45 | 11:36 PM |
May 34 Crude Oil WTI | 62.49 | -0.76 | 62.49 | 62.49 | 62.49 | 11:36 PM |
Jun 34 Crude Oil WTI | 62.47 | -0.76 | 62.47 | 62.47 | 62.47 | 11:36 PM |
Jul 34 Crude Oil WTI | 62.43 | -0.76 | 62.43 | 62.43 | 62.43 | 11:36 PM |
Aug 34 Crude Oil WTI | 62.44 | -0.76 | 62.44 | 62.44 | 62.44 | 11:36 PM |
Sep 34 Crude Oil WTI | 62.44 | -0.76 | 62.44 | 62.44 | 62.44 | 11:36 PM |
Oct 34 Crude Oil WTI | 62.47 | -0.76 | 62.47 | 62.47 | 62.47 | 11:36 PM |
Nov 34 Crude Oil WTI | 62.47 | -0.76 | 62.47 | 62.47 | 62.47 | 11:36 PM |
Dec 34 Crude Oil WTI | 62.55 | -0.76 | 62.55 | 62.55 | 62.55 | 11:36 PM |
Jan 35 Crude Oil WTI | 62.48 | -0.76 | 62.48 | 62.48 | 62.48 | 11:36 PM |
Feb 35 Crude Oil WTI | 62.42 | -0.76 | 62.42 | 62.42 | 62.42 | 11:36 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.