Milk
Find the latest Milk prices and Milk futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Class III Milk Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Class III Milk | 22.53 | -0.07 | 22.62 | 22.52 | 22.61 | 06:09 PM |
Nov 24 Class III Milk | 21.03 | -0.42 | 21.73 | 20.98 | 21.52 | 06:54 PM |
Dec 24 Class III Milk | 20.58 | -0.32 | 21.2 | 20.56 | 21.02 | 06:41 PM |
Jan 25 Class III Milk | 20.26 | -0.22 | 20.56 | 20.23 | 20.4 | 06:28 PM |
Feb 25 Class III Milk | 19.74 | -0.21 | 19.93 | 19.72 | 19.82 | 06:28 PM |
Mar 25 Class III Milk | 19.52 | -0.07 | 19.54 | 19.45 | 19.54 | 06:07 PM |
Apr 25 Class III Milk | 19.25 | -0.04 | 19.28 | 19.25 | 19.26 | 04:26 PM |
May 25 Class III Milk | 19.32 | unch — | 19.32 | 19.32 | 19.32 | 10:26 PM |
Jun 25 Class III Milk | 19.36 | +0.09 | 19.36 | 19.35 | 19.35 | 03:53 PM |
Jul 25 Class III Milk | 19.32 | unch — | 19.34 | 19.32 | 19.32 | 10:26 PM |
Aug 25 Class III Milk | 19.38 | unch — | 19.38 | 19.38 | 19.38 | 10:26 PM |
Sep 25 Class III Milk | 19.55 | unch — | 19.55 | 19.55 | 19.55 | 10:26 PM |
Oct 25 Class III Milk | 19.54 | unch — | 19.54 | 19.54 | 19.54 | 10:26 PM |
Nov 25 Class III Milk | 19.43 | unch — | 19.43 | 19.43 | 19.43 | 10:26 PM |
Dec 25 Class III Milk | 19.33 | unch — | 19.33 | 19.33 | 19.33 | 10:26 PM |
Jan 26 Class III Milk | 17.68 | unch — | 17.68 | 17.68 | 17.68 | 10:26 PM |
Feb 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 10:26 PM |
Mar 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 10:26 PM |
Apr 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 10:26 PM |
May 26 Class III Milk | 17.5 | unch — | 17.5 | 17.5 | 17.5 | 10:26 PM |
Jun 26 Class III Milk | 17.48 | unch — | 17.48 | 17.48 | 17.48 | 10:26 PM |
Jul 26 Class III Milk | 17.6 | unch — | 17.6 | 17.6 | 17.6 | 10:26 PM |
Aug 26 Class III Milk | 17.62 | unch — | 17.62 | 17.62 | 17.62 | 10:26 PM |
Sep 26 Class III Milk | 17.69 | unch — | 17.69 | 17.69 | 17.69 | 10:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.