Milk
Find the latest Milk prices and Milk futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Class III Milk Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Class III Milk | 22.89 | -0.08 | 23.01 | 22.85 | 22.97 | 11:08 PM |
Nov 24 Class III Milk | 21.83 | unch — | 21.98 | 21.83 | 21.85 | 06:43 AM |
Dec 24 Class III Milk | 21.17 | unch — | 21.18 | 21.17 | 21.18 | 04:36 AM |
Jan 25 Class III Milk | 20.46 | -0.08 | 20.65 | 20.41 | 20.65 | 11:07 PM |
Feb 25 Class III Milk | 19.93 | -0.1 | 19.97 | 19.87 | 19.9 | 11:07 PM |
Mar 25 Class III Milk | 19.74 | -0.08 | 19.75 | 19.68 | 19.71 | 11:08 PM |
Apr 25 Class III Milk | 19.5 | +0.04 | 19.5 | 19.5 | 19.5 | 11:08 PM |
May 25 Class III Milk | 19.4 | +0.12 | 19.4 | 19.39 | 19.4 | 11:08 PM |
Jun 25 Class III Milk | 19.31 | -0.03 | 19.31 | 19.31 | 19.31 | 11:09 PM |
Jul 25 Class III Milk | 19.49 | +0.09 | 19.49 | 19.48 | 19.49 | 11:07 PM |
Aug 25 Class III Milk | 19.5 | -0.03 | 19.5 | 19.5 | 19.5 | 11:08 PM |
Sep 25 Class III Milk | 19.6 | unch — | 19.6 | 19.59 | 19.59 | 11:08 PM |
Oct 25 Class III Milk | 19.53 | unch — | 19.53 | 19.53 | 19.53 | 11:08 PM |
Nov 25 Class III Milk | 19.49 | unch — | 19.49 | 19.49 | 19.49 | 11:08 PM |
Dec 25 Class III Milk | 19.35 | unch — | 19.35 | 19.35 | 19.35 | 11:07 PM |
Jan 26 Class III Milk | 17.68 | unch — | 17.68 | 17.68 | 17.68 | 09:37 PM |
Feb 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 09:37 PM |
Mar 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 09:37 PM |
Apr 26 Class III Milk | 17.57 | unch — | 17.57 | 17.57 | 17.57 | 09:37 PM |
May 26 Class III Milk | 17.5 | unch — | 17.5 | 17.5 | 17.5 | 09:38 PM |
Jun 26 Class III Milk | 17.48 | unch — | 17.48 | 17.48 | 17.48 | 09:37 PM |
Jul 26 Class III Milk | 17.6 | unch — | 17.6 | 17.6 | 17.6 | 09:37 PM |
Aug 26 Class III Milk | 17.62 | unch — | 17.62 | 17.62 | 17.62 | 09:37 PM |
Sep 26 Class III Milk | 17.69 | unch — | 17.69 | 17.69 | 17.69 | 09:37 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.