Gasoline RBOB
Find the latest Gasoline RBOB prices and Gasoline RBOB futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Gasoline RBOB Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Gasoline RBOB | 2.0324 | -0.003 | 2.049 | 2.0228 | 2.0397 | 09:12 AM |
Jan 25 Gasoline RBOB | 2.0081 | -0.0029 | 2.0236 | 2.0002 | 2.0154 | 09:12 AM |
Feb 25 Gasoline RBOB | 2.0101 | -0.0032 | 2.0263 | 2.0028 | 2.0173 | 09:11 AM |
Mar 25 Gasoline RBOB | 2.0289 | -0.0024 | 2.0445 | 2.0206 | 2.0346 | 09:12 AM |
Apr 25 Gasoline RBOB | 2.206 | -0.003 | 2.2227 | 2.1993 | 2.2116 | 09:05 AM |
May 25 Gasoline RBOB | 2.2097 | -0.0025 | 2.2254 | 2.2083 | 2.2143 | 09:04 AM |
Jun 25 Gasoline RBOB | 2.1994 | -0.002 | 2.2149 | 2.1974 | 2.209 | 09:07 AM |
Jul 25 Gasoline RBOB | 2.1809 | -0.0015 | 2.1809 | 2.1809 | 2.1809 | 07:45 AM |
Aug 25 Gasoline RBOB | 2.1572 | -0.0067 | 2.1632 | 2.1168 | 2.1196 | 12:33 AM |
Sep 25 Gasoline RBOB | 2.1253 | -0.0073 | 2.1312 | 2.0868 | 2.0882 | 12:33 AM |
Oct 25 Gasoline RBOB | 1.9749 | -0.0076 | 1.9802 | 1.9398 | 1.942 | 12:34 AM |
Nov 25 Gasoline RBOB | 1.9413 | -0.008 | 1.9422 | 1.9098 | 1.9422 | 12:35 AM |
Dec 25 Gasoline RBOB | 1.926 | +0.0045 | 1.926 | 1.9259 | 1.9259 | 02:12 AM |
Jan 26 Gasoline RBOB | 1.9155 | -0.008 | 1.9155 | 1.8962 | 1.9155 | 12:35 AM |
Feb 26 Gasoline RBOB | 1.9219 | -0.0079 | 1.9219 | 1.9089 | 1.9219 | 12:35 AM |
Mar 26 Gasoline RBOB | 1.9371 | -0.0079 | 1.9371 | 1.9238 | 1.9371 | 12:33 AM |
Apr 26 Gasoline RBOB | 2.1267 | -0.0078 | 2.1267 | 2.122 | 2.1267 | 12:34 AM |
May 26 Gasoline RBOB | 2.1273 | -0.0078 | 2.1273 | 2.1252 | 2.1273 | 12:34 AM |
Jun 26 Gasoline RBOB | 2.1191 | -0.0077 | 2.1191 | 2.0895 | 2.092 | 02:47 PM |
Jul 26 Gasoline RBOB | 2.1017 | -0.0076 | 2.1017 | 2.1017 | 2.1017 | 10:37 PM |
Aug 26 Gasoline RBOB | 2.0817 | -0.0076 | 2.0817 | 2.0817 | 2.0817 | 10:37 PM |
Sep 26 Gasoline RBOB | 2.0473 | -0.0075 | 2.0473 | 2.0473 | 2.0473 | 10:37 PM |
Oct 26 Gasoline RBOB | 1.9147 | -0.0075 | 1.9147 | 1.9147 | 1.9147 | 10:37 PM |
Nov 26 Gasoline RBOB | 1.8927 | -0.0074 | 1.8927 | 1.8927 | 1.8927 | 12:35 AM |
Dec 26 Gasoline RBOB | 1.8765 | -0.0073 | 1.8765 | 1.8765 | 1.8765 | 12:34 AM |
Jan 27 Gasoline RBOB | 1.8741 | -0.0073 | 1.8741 | 1.8741 | 1.8741 | 10:37 PM |
Feb 27 Gasoline RBOB | 1.8875 | -0.0072 | 1.8875 | 1.8875 | 1.8875 | 10:36 PM |
Mar 27 Gasoline RBOB | 1.9072 | -0.0072 | 1.9072 | 1.9072 | 1.9072 | 10:36 PM |
Apr 27 Gasoline RBOB | 2.0965 | -0.0071 | 2.0965 | 2.0965 | 2.0965 | 10:38 PM |
May 27 Gasoline RBOB | 2.1136 | -0.007 | 2.1136 | 2.1136 | 2.1136 | 10:37 PM |
Jun 27 Gasoline RBOB | 2.109 | -0.007 | 2.109 | 2.109 | 2.109 | 10:36 PM |
Jul 27 Gasoline RBOB | 2.0985 | -0.0069 | 2.0985 | 2.0985 | 2.0985 | 10:38 PM |
Aug 27 Gasoline RBOB | 2.0823 | -0.0069 | 2.0823 | 2.0823 | 2.0823 | 10:38 PM |
Sep 27 Gasoline RBOB | 2.0503 | -0.0057 | 2.0503 | 2.0503 | 2.0503 | 10:38 PM |
Oct 27 Gasoline RBOB | 1.9228 | -0.0052 | 1.9228 | 1.9228 | 1.9228 | 10:38 PM |
Nov 27 Gasoline RBOB | 1.8925 | -0.004 | 1.8925 | 1.8925 | 1.8925 | 10:36 PM |
Dec 27 Gasoline RBOB | 1.8749 | -0.004 | 1.8749 | 1.8749 | 1.8749 | 10:38 PM |
Jan 28 Gasoline RBOB | 1.8713 | -0.004 | 1.8713 | 1.8713 | 1.8713 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.