Gasoline RBOB
Find the latest Gasoline RBOB prices and Gasoline RBOB futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Gasoline RBOB Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Gasoline RBOB | 1.8988 | -0.0296 | 1.956 | 1.8959 | 1.9331 | 07:44 PM |
Feb 25 Gasoline RBOB | 1.9068 | -0.0283 | 1.9624 | 1.9038 | 1.9381 | 07:44 PM |
Mar 25 Gasoline RBOB | 1.9272 | -0.027 | 1.9805 | 1.9245 | 1.9566 | 07:39 PM |
Apr 25 Gasoline RBOB | 2.1187 | -0.0219 | 2.1652 | 2.116 | 2.142 | 07:44 PM |
May 25 Gasoline RBOB | 2.1224 | -0.0212 | 2.1684 | 2.1198 | 2.1465 | 07:39 PM |
Jun 25 Gasoline RBOB | 2.113 | -0.0199 | 2.1581 | 2.1104 | 2.137 | 07:32 PM |
Jul 25 Gasoline RBOB | 2.0951 | -0.019 | 2.1387 | 2.0931 | 2.1123 | 07:29 PM |
Aug 25 Gasoline RBOB | 2.0701 | -0.0186 | 2.1123 | 2.0699 | 2.1035 | 07:29 PM |
Sep 25 Gasoline RBOB | 2.037 | -0.0191 | 2.0786 | 2.037 | 2.0705 | 06:39 PM |
Oct 25 Gasoline RBOB | 1.8951 | -0.0194 | 1.9336 | 1.8951 | 1.9228 | 07:28 PM |
Nov 25 Gasoline RBOB | 1.8625 | -0.019 | 1.8962 | 1.8625 | 1.8899 | 05:01 PM |
Dec 25 Gasoline RBOB | 1.8423 | -0.0183 | 1.8779 | 1.84 | 1.8625 | 07:29 PM |
Jan 26 Gasoline RBOB | 1.8355 | -0.0173 | 1.8355 | 1.8355 | 1.8355 | 11:26 PM |
Feb 26 Gasoline RBOB | 1.8405 | -0.017 | 1.8405 | 1.8405 | 1.8405 | 11:26 PM |
Mar 26 Gasoline RBOB | 1.8549 | -0.017 | 1.8549 | 1.8549 | 1.8549 | 11:26 PM |
Apr 26 Gasoline RBOB | 2.0461 | -0.017 | 2.0461 | 2.0461 | 2.0461 | 11:26 PM |
May 26 Gasoline RBOB | 2.0476 | -0.017 | 2.0476 | 2.0476 | 2.0476 | 11:26 PM |
Jun 26 Gasoline RBOB | 2.0396 | -0.017 | 2.0396 | 2.0396 | 2.0396 | 11:26 PM |
Jul 26 Gasoline RBOB | 2.0232 | -0.017 | 2.0232 | 2.0232 | 2.0232 | 11:26 PM |
Aug 26 Gasoline RBOB | 2.0039 | -0.017 | 2.0039 | 2.0039 | 2.0039 | 11:26 PM |
Sep 26 Gasoline RBOB | 1.9709 | -0.017 | 1.9709 | 1.9709 | 1.9709 | 11:26 PM |
Oct 26 Gasoline RBOB | 1.8389 | -0.017 | 1.8389 | 1.8389 | 1.8389 | 11:26 PM |
Nov 26 Gasoline RBOB | 1.813 | -0.0178 | 1.813 | 1.813 | 1.813 | 11:26 PM |
Dec 26 Gasoline RBOB | 1.7929 | -0.0185 | 1.7929 | 1.7929 | 1.7929 | 11:26 PM |
Jan 27 Gasoline RBOB | 1.7902 | -0.0188 | 1.7902 | 1.7902 | 1.7902 | 11:26 PM |
Feb 27 Gasoline RBOB | 1.8033 | -0.0192 | 1.8033 | 1.8033 | 1.8033 | 11:26 PM |
Mar 27 Gasoline RBOB | 1.8227 | -0.0195 | 1.8227 | 1.8227 | 1.8227 | 11:26 PM |
Apr 27 Gasoline RBOB | 2.0117 | -0.0199 | 2.0117 | 2.0117 | 2.0117 | 11:26 PM |
May 27 Gasoline RBOB | 2.0282 | -0.0205 | 2.0282 | 2.0282 | 2.0282 | 11:26 PM |
Jun 27 Gasoline RBOB | 2.0239 | -0.0205 | 2.0239 | 2.0239 | 2.0239 | 11:26 PM |
Jul 27 Gasoline RBOB | 2.0136 | -0.0205 | 2.0136 | 2.0136 | 2.0136 | 11:26 PM |
Aug 27 Gasoline RBOB | 1.9977 | -0.0205 | 1.9977 | 1.9977 | 1.9977 | 11:26 PM |
Sep 27 Gasoline RBOB | 1.9665 | -0.0205 | 1.9665 | 1.9665 | 1.9665 | 11:26 PM |
Oct 27 Gasoline RBOB | 1.8391 | -0.0205 | 1.8391 | 1.8391 | 1.8391 | 11:26 PM |
Nov 27 Gasoline RBOB | 1.8094 | -0.0205 | 1.8094 | 1.8094 | 1.8094 | 11:26 PM |
Dec 27 Gasoline RBOB | 1.7918 | -0.0205 | 1.7918 | 1.7918 | 1.7918 | 11:26 PM |
Jan 28 Gasoline RBOB | 1.7882 | -0.0205 | 1.7882 | 1.7882 | 1.7882 | 11:26 PM |
Feb 28 Gasoline RBOB | 1.8013 | unch — | 1.8013 | 1.8013 | 1.8013 | 11:26 PM |
Mar 28 Gasoline RBOB | 1.8207 | unch — | 1.8207 | 1.8207 | 1.8207 | 11:26 PM |
Apr 28 Gasoline RBOB | 2.0097 | unch — | 2.0097 | 2.0097 | 2.0097 | 11:26 PM |
May 28 Gasoline RBOB | 2.0262 | unch — | 2.0262 | 2.0262 | 2.0262 | 11:26 PM |
Jun 28 Gasoline RBOB | 2.0219 | unch — | 2.0219 | 2.0219 | 2.0219 | 11:26 PM |
Jul 28 Gasoline RBOB | 2.0116 | unch — | 2.0116 | 2.0116 | 2.0116 | 11:26 PM |
Aug 28 Gasoline RBOB | 1.9957 | unch — | 1.9957 | 1.9957 | 1.9957 | 11:26 PM |
Sep 28 Gasoline RBOB | 1.9645 | unch — | 1.9645 | 1.9645 | 1.9645 | 11:26 PM |
Oct 28 Gasoline RBOB | 1.8371 | unch — | 1.8371 | 1.8371 | 1.8371 | 11:26 PM |
Nov 28 Gasoline RBOB | 1.8074 | unch — | 1.8074 | 1.8074 | 1.8074 | 11:26 PM |
Dec 28 Gasoline RBOB | 1.7898 | unch — | 1.7898 | 1.7898 | 1.7898 | 11:26 PM |
Jan 29 Gasoline RBOB | 1.7862 | unch — | 1.7862 | 1.7862 | 1.7862 | 11:26 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
BEEF Magazine is the source for beef production, management and market news.